T.G.R. Division 1 Spring Rankings 17/04/2019
Ranks
Session All, Section All
Received 1436 of 1920 scores.
Rank | Player | Names | Sess1 | Sess2 | Sess3 | Sess4 | Sess5 | Sess6 | Sess7 | Sess8 | Sess9 | Total | Boards | ButlerPts |
1 | 6/5 | Rob Cliffe | 0 | 19 | 22 | 0 | 29 | 46 | 29 | 39 | 0 | 184 | 144 | 1.28 |
2 | 1/3 | Catherine Fishpool | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 59 | 48 | 1.23 |
3 | 4/8 | Ben Norton | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 28 | 24 | 1.17 |
4 | 1/8 | Marius Rolczak | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 27 | 24 | 1.13 |
5 | 3/1 | Thor Erik Hoftaniska | 37 | 33 | 0 | 16 | 14 | 15 | 0 | 0 | 12 | 127 | 144 | 0.88 |
6 | 3/2 | Tom Townsend | 37 | 33 | 0 | 16 | 14 | 11 | 0 | 0 | 12 | 123 | 144 | 0.85 |
7 | 3/4 | Artur Malinowski | 66 | 27 | 0 | 33 | -51 | 0 | 0 | 0 | 14 | 89 | 120 | 0.74 |
8 | 8/9 | Francois Picard | 0 | 0 | 0 | 0 | 0 | 32 | 3 | 0 | 0 | 35 | 48 | 0.73 |
9 | 3/3 | Janet De Botton | 66 | 27 | 0 | 33 | -51 | 15 | 0 | 0 | 14 | 104 | 144 | 0.72 |
10 | 6/3 | Alan Mayo | -77 | 19 | 22 | 0 | 29 | 46 | 29 | 39 | 0 | 107 | 168 | 0.64 |
11 | 8/7 | Richard Hillman | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 32 | 0 | 39 | 72 | 0.54 |
12= | 1/1 | Beata Ruminska | 14 | 0 | 0 | 0 | -4 | -46 | 10 | 40 | 52 | 66 | 144 | 0.46 |
12= | 1/2 | Stan Ruminski | 14 | 0 | 0 | 0 | -4 | -46 | 10 | 40 | 52 | 66 | 144 | 0.46 |
12= | 3/5 | Stellio Di Bello | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 11 | 24 | 0.46 |
15 | 4/2 | Tim Leslie | 33 | 0 | -1 | 0 | 15 | -8 | 0 | 0 | 0 | 39 | 96 | 0.41 |
16= | 1/6 | Maciej Szczerczak | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 9 | 24 | 0.38 |
16= | 4/1 | Mike Bell | 33 | -13 | -1 | 0 | 15 | -8 | 28 | 0 | 10 | 64 | 168 | 0.38 |
18 | 8/3 | Margaret Nygren | 1 | 9 | 22 | -19 | 32 | 0 | -16 | 0 | 32 | 61 | 168 | 0.36 |
19= | 1/5 | Ewa Kater | 0 | 0 | 0 | 0 | 9 | 3 | 0 | -20 | 42 | 34 | 96 | 0.35 |
19= | 2/6 | Bob Holder | 0 | 0 | 3 | 0 | 14 | 0 | 0 | 0 | 0 | 17 | 48 | 0.35 |
21 | 1/4 | Marek Zegar | 17 | 0 | 0 | 0 | 0 | 0 | 27 | -20 | 0 | 24 | 72 | 0.33 |
22 | 8/8 | Keith Bennett | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 24 | 0.21 |
23= | 6/1 | Ian Casselton | -26 | 0 | 0 | 19 | 36 | 0 | 0 | 0 | -10 | 19 | 96 | 0.20 |
23= | 6/2 | Mike Graham | -26 | 0 | 0 | 19 | 36 | 0 | 0 | 0 | -10 | 19 | 96 | 0.20 |
25= | 8/4 | Martin Nygren | 1 | 9 | 22 | -19 | 0 | 0 | -16 | 3 | 32 | 32 | 168 | 0.19 |
25= | 8/6 | John Cox | 0 | 0 | -14 | -29 | 0 | 32 | 3 | 3 | 32 | 27 | 144 | 0.19 |
27 | 6/6 | Trevor Matthews | 0 | 21 | -13 | 29 | 0 | -3 | -2 | 25 | -31 | 26 | 168 | 0.15 |
28 | 1/7 | David Ewart | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 24 | 0.13 |
29= | 2/1 | Carole Mueller | 34 | 0 | -11 | -26 | 0 | 0 | 3 | 0 | 7 | 7 | 120 | 0.06 |
29= | 2/2 | Herb Mueller | 34 | 0 | -11 | -26 | 0 | 0 | 3 | 0 | 7 | 7 | 120 | 0.06 |
29= | 8/2 | Peter Taylor | -32 | -12 | -14 | -29 | 32 | 2 | 0 | 32 | 32 | 11 | 192 | 0.06 |
32= | 4/3 | Alex Hydes | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 24 | -0.04 |
32= | 4/4 | Kieran Dyke | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 24 | -0.04 |
34 | 4/5 | Sarah Bell | 0 | -13 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | -3 | 48 | -0.06 |
35 | 5/3 | Qian Li | -12 | 1 | 8 | 0 | -8 | 0 | 0 | -2 | 0 | -13 | 120 | -0.11 |
36 | 2/7 | Callum McNail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | -4 | 24 | -0.17 |
37 | 2/5 | Nigel Wolfendale | 0 | 0 | 3 | 0 | 14 | 0 | 0 | -4 | -33 | -20 | 96 | -0.21 |
38= | 4/6 | Sally Brock | 0 | -27 | 22 | 0 | -30 | -18 | -15 | 0 | 31 | -37 | 144 | -0.26 |
38= | 4/7 | Barry Myers | 0 | -27 | 22 | 0 | -30 | -18 | -15 | 0 | 31 | -37 | 144 | -0.26 |
40 | 6/4 | David Muller | -77 | 21 | -13 | 29 | 0 | -3 | -2 | 25 | -31 | -51 | 192 | -0.27 |
41 | 5/4 | Tony Ye | -12 | 1 | 8 | 0 | -8 | 0 | 0 | -2 | -32 | -45 | 144 | -0.31 |
42 | 8/5 | Susanna Gross | 0 | -12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -12 | 24 | -0.50 |
43= | 5/1 | John Athey | -20 | 2 | -17 | 0 | 3 | 0 | 0 | -18 | -32 | -82 | 144 | -0.57 |
43= | 5/2 | Claire Robinson | -20 | 2 | -17 | 0 | 3 | 0 | 0 | -18 | -32 | -82 | 144 | -0.57 |
45= | 2/3 | David Perkins | 27 | 0 | 0 | -23 | 1 | 0 | -30 | -60 | 0 | -85 | 120 | -0.71 |
45= | 7/4 | Brian McGuire | -21 | -21 | 10 | 0 | -33 | 2 | -28 | -28 | 0 | -119 | 168 | -0.71 |
47 | 7/3 | Tim Gauld | -21 | -21 | 10 | 0 | 0 | 0 | 0 | -7 | -48 | -87 | 120 | -0.73 |
48 | 2/4 | Phil Thornton | 27 | 0 | 0 | -23 | 1 | 0 | -30 | -60 | -33 | -118 | 144 | -0.82 |
49 | 7/5 | Dimitre Stoev | 0 | -39 | -31 | 0 | -32 | 2 | -28 | -7 | -48 | -183 | 168 | -1.09 |
50 | 7/8 | Peter Hasensen | 0 | 0 | 0 | 0 | 0 | 0 | -9 | 0 | -46 | -55 | 48 | -1.15 |
51= | 5/5 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -32 | -32 | 24 | -1.33 |
51= | 7/6 | Mike Clack | 0 | 0 | 0 | 0 | -32 | 0 | 0 | 0 | 0 | -32 | 24 | -1.33 |
51= | 8/1 | Fiona Hutchison | -32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -32 | 24 | -1.33 |
54 | 7/2 | John Vos | -40 | -39 | -31 | 0 | -33 | -36 | -9 | -28 | -46 | -262 | 192 | -1.36 |
55 | 7/7 | Todor Tiholov | 0 | 0 | 0 | 0 | 0 | -36 | 0 | 0 | 0 | -36 | 24 | -1.50 |
56 | 7/1 | Nick Simms | -40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -40 | 24 | -1.67 |
(printed 00:07:37 02/05/2019 EBUScoreTeams1.1.9 (c) 2015 English Bridge Union)