Rank | Player | Names | Total | Boards | ButlerPts |
---|---|---|---|---|---|
1= | 6/3 | Alan Mayo | 46 | 24 | 1.92 |
1= | 6/5 | Rob Cliffe | 46 | 24 | 1.92 |
3= | 8/6 | John Cox | 32 | 24 | 1.33 |
3= | 8/9 | Francois Picard | 32 | 24 | 1.33 |
5= | 3/1 | Thor Erik Hoftaniska | 15 | 24 | 0.63 |
5= | 3/3 | Janet De Botton | 15 | 24 | 0.63 |
7= | 3/2 | Tom Townsend | 11 | 24 | 0.46 |
7= | 3/5 | Stellio Di Bello | 11 | 24 | 0.46 |
9= | 1/5 | Ewa Kater | 3 | 24 | 0.13 |
9= | 1/7 | David Ewart | 3 | 24 | 0.13 |
11= | 7/4 | Brian McGuire | 2 | 24 | 0.08 |
11= | 7/5 | Dimitre Stoev | 2 | 24 | 0.08 |
11= | 8/2 | Peter Taylor | 2 | 24 | 0.08 |
11= | 8/7 | Richard Hillman | 2 | 24 | 0.08 |
15= | 6/4 | David Muller | -3 | 24 | -0.13 |
15= | 6/6 | Trevor Matthews | -3 | 24 | -0.13 |
17= | 4/1 | Mike Bell | -8 | 24 | -0.33 |
17= | 4/2 | Tim Leslie | -8 | 24 | -0.33 |
19= | 4/6 | Sally Brock | -18 | 24 | -0.75 |
19= | 4/7 | Barry Myers | -18 | 24 | -0.75 |
21= | 7/2 | John Vos | -36 | 24 | -1.50 |
21= | 7/7 | Todor Tiholov | -36 | 24 | -1.50 |
23= | 1/1 | Beata Ruminska | -46 | 24 | -1.92 |
23= | 1/2 | Stan Ruminski | -46 | 24 | -1.92 |
T.G.R. Division 1 Match 6 20/03/2019 Session 6 Section - | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team 1 Ruminska | ||||||||||
NS: Beata Ruminska-Stan Ruminski Total Pair Butler = -46 Butler Average = -1.92 | ||||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
1 | - | NS | 4H= | W | D6 | -420 | -190 | -6 | -51 | Alan Mayo - Rob Cliffe |
2 | NS | NS | 5C-1 | N | D4 | -100 | 150 | -6 | ||
3 | EW | NS | 3NT= | W | HJ | -600 | -360 | -6 | ||
4 | All | NS | 2C= | W | H9 | -90 | -20 | -2 | ||
5 | NS | NS | 2S+1 | N | H4 | 140 | 140 | 0 | ||
6 | EW | NS | 3C= | N | HA | 110 | 140 | -1 | ||
7 | All | NS | 4H+1 | E | S6 | -650 | -670 | 1 | ||
8 | - | NS | 3S+1 | S | DK | 170 | 250 | -2 | ||
9 | EW | NS | 6D+1 | W | SJ | -1390 | -820 | -11 | ||
10 | All | NS | 3NT+1 | S | D10 | 630 | 620 | 0 | ||
11 | - | NS | 4H= | E | D3 | -420 | -170 | -6 | ||
12 | NS | NS | 3NT-1 | S | H5 | -100 | 620 | -12 | ||
13 | All | NS | 4S+3 | W | HQ | -710 | -1420 | 12 | 5 | David Muller - Trevor Matthews |
14 | - | NS | 2S-1 | E | H6 | 50 | -120 | 5 | ||
15 | NS | NS | 3H= | N | DJ | 140 | 190 | -2 | ||
16 | EW | NS | 1NT-3 | N | C4 | -150 | 50 | -5 | ||
17 | - | NS | 4S= | N | D4 | 420 | 430 | 0 | ||
18 | NS | NS | 3D-1 | E | HQ | 50 | -80 | 4 | ||
19 | EW | NS | 4S-2 | S | DK | -100 | -60 | -1 | ||
20 | All | NS | 3S-2 | N | DA | -200 | -180 | -1 | ||
21 | NS | NS | 3NT+3 | W | HJ | -490 | -350 | -4 | ||
22 | EW | NS | 2NT+1 | N | S3 | 150 | 140 | 0 | ||
23 | All | NS | 1NT= | E | H2 | -90 | 10 | -3 | ||
24 | - | NS | 2H= | W | S3 | -110 | -120 | 0 | ||
EW: Ewa Kater-David Ewart Total Pair Butler = 3 Butler Average = 0.13 | ||||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
1 | - | EW | 4H= | W | S4 | 420 | -190 | 6 | -2 | David Muller - Trevor Matthews |
2 | NS | EW | 5Dx-2 | E | CK | -300 | 150 | -4 | ||
3 | EW | EW | 5D-2 | W | SK | -200 | -360 | -11 | ||
4 | All | EW | 1NT-1 | S* | C5 | 100 | -20 | 2 | ||
5 | NS | EW | 3C-1 | W | SK | -50 | 140 | 3 | ||
6 | EW | EW | 3NT-1 | N | H2 | 50 | 140 | 5 | ||
7 | All | EW | 4H+2 | E | C9 | 680 | -670 | 0 | ||
8 | - | EW | 4H+1 | N | CQ | -450 | 250 | -5 | ||
9 | EW | EW | 5D+1 | W | SJ | 620 | -820 | -5 | ||
10 | All | EW | 3NT+1 | S | SJ | -630 | 620 | 0 | ||
11 | - | EW | 4H+1 | W | DK | 450 | -170 | 7 | ||
12 | NS | EW | 4S= | N | S3 | -620 | 620 | 0 | ||
13 | All | EW | 7S= | E | DQ | 2210 | -1420 | 13 | 5 | Alan Mayo - Rob Cliffe |
14 | - | EW | 3C-3 | S | HK | 150 | -120 | 1 | ||
15 | NS | EW | 4C-2 | W | SK | -100 | 190 | 3 | ||
16 | EW | EW | 3S-1 | N | D4 | 50 | 50 | 3 | ||
17 | - | EW | 4S+1 | S | D9 | -450 | 430 | -1 | ||
18 | NS | EW | 3D+1 | E | S10 | 130 | -80 | 2 | ||
19 | EW | EW | 4S-1 | S | DK | 50 | -60 | 0 | ||
20 | All | EW | 3C+1 | W | HK | 130 | -180 | -2 | ||
21 | NS | EW | 6S-1 | E | D2 | -50 | -350 | -9 | ||
22 | EW | EW | 1NT+2 | S | H7 | -150 | 140 | 0 | ||
23 | All | EW | 2H= | N | DK | -110 | 10 | -3 | ||
24 | - | EW | 2S-1 | N | H3 | 50 | -120 | -2 |
T.G.R. Division 1 Match 6 20/03/2019 Session 6 Section - | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team 2 Mueller |
T.G.R. Division 1 Match 6 20/03/2019 Session 6 Section - | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team 3 De Botton | ||||||||||
NS: Thor Erik Hoftaniska-Janet De Botton Total Pair Butler = 15 Butler Average = 0.63 | ||||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
1 | - | NS | 4H= | E | C2 | -420 | -190 | -6 | 9 | Sally Brock - Barry Myers |
2 | NS | NS | 5Dx-3 | E | CA | 500 | 150 | 8 | ||
3 | EW | NS | 3NT= | W | HJ | -600 | -360 | -6 | ||
4 | All | NS | 3Cx-1 | W | H9 | 200 | -20 | 6 | ||
5 | NS | NS | 2S+1 | N | D3 | 140 | 140 | 0 | ||
6 | EW | NS | 3NT= | N | HA | 400 | 140 | 6 | ||
7 | All | NS | 4H+2 | E | C9 | -680 | -670 | 0 | ||
8 | - | NS | 4H+1 | N | C10 | 450 | 250 | 5 | ||
9 | EW | NS | 6Sx-6 | N | SA | -1400 | -820 | -11 | ||
10 | All | NS | 3NT+1 | S | SJ | 630 | 620 | 0 | ||
11 | - | NS | 4H-2 | W | DK | 100 | -170 | 7 | ||
12 | NS | NS | 4S= | N | HJ | 620 | 620 | 0 | ||
13 | All | NS | 6S= | W | DQ | -1430 | -1420 | 0 | 6 | Mike Bell - Tim Leslie |
14 | - | NS | 3S= | E | D10 | -140 | -120 | -1 | ||
15 | NS | NS | 5S-1 | S | H10 | -100 | 190 | -7 | ||
16 | EW | NS | 3S= | N | H2 | 140 | 50 | 3 | ||
17 | - | NS | 4S= | S | D8 | 420 | 430 | 0 | ||
18 | NS | NS | 3D-1 | E | HQ | 50 | -80 | 4 | ||
19 | EW | NS | 4S-1 | S | DK | -50 | -60 | 0 | ||
20 | All | NS | 3S-1 | N | DA | -100 | -180 | 2 | ||
21 | NS | NS | 6S-1 | W | D8 | 50 | -350 | 9 | ||
22 | EW | NS | 1NT+2 | N | H2 | 150 | 140 | 0 | ||
23 | All | NS | 1NT+1 | W | SQ | -120 | 10 | -4 | ||
24 | - | NS | 2H= | E | SQ | -110 | -120 | 0 | ||
EW: Tom Townsend-Stellio Di Bello Total Pair Butler = 11 Butler Average = 0.46 | ||||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
1 | - | EW | 3NT-1 | E | D3 | -50 | -190 | -6 | 2 | Mike Bell - Tim Leslie |
2 | NS | EW | 5C-1 | S | DA | 100 | 150 | 6 | ||
3 | EW | EW | 4D= | W | SA | 130 | -360 | -6 | ||
4 | All | EW | 2S-1 | N | CK | 100 | -20 | 2 | ||
5 | NS | EW | 2S+1 | N | CK | -140 | 140 | 0 | ||
6 | EW | EW | 3NT-1 | N | H2 | 50 | 140 | 5 | ||
7 | All | EW | 4H+1 | E | S6 | 650 | -670 | -1 | ||
8 | - | EW | 2S+1 | S | DK | -140 | 250 | 3 | ||
9 | EW | EW | 5D+2 | W | S3 | 640 | -820 | -5 | ||
10 | All | EW | 3C+1 | S | H4 | -130 | 620 | 10 | ||
11 | - | EW | 4H-1 | E | D6 | -50 | -170 | -6 | ||
12 | NS | EW | 4S= | N | D5 | -620 | 620 | 0 | ||
13 | All | EW | 6C+1 | E | DQ | 1390 | -1420 | -1 | 9 | Sally Brock - Barry Myers |
14 | - | EW | 2S= | E | D10 | 110 | -120 | 0 | ||
15 | NS | EW | 4S-1 | S | H10 | 100 | 190 | 7 | ||
16 | EW | EW | 2S+1 | S | S2 | -140 | 50 | -3 | ||
17 | - | EW | 4S+1 | S | D9 | -450 | 430 | -1 | ||
18 | NS | EW | 2D+2 | E | S10 | 130 | -80 | 2 | ||
19 | EW | EW | 4S-2 | S | DK | 100 | -60 | 1 | ||
20 | All | EW | 3S-2 | N | DA | 200 | -180 | 1 | ||
21 | NS | EW | 3NT+3 | W | D6 | 490 | -350 | 4 | ||
22 | EW | EW | 2D+1 | N | SJ | -110 | 140 | 1 | ||
23 | All | EW | 2H= | N | S4 | -110 | 10 | -3 | ||
24 | - | EW | 3C-3 | S | H2 | 150 | -120 | 1 |
T.G.R. Division 1 Match 6 20/03/2019 Session 6 Section - | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team 4 Leslie | ||||||||||
NS: Mike Bell-Tim Leslie Total Pair Butler = -2 Butler Average = -0.08 | ||||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
1 | - | NS | 3NT-1 | E | D3 | 50 | -190 | 6 | -2 | Tom Townsend - Stellio Di Bello |
2 | NS | NS | 5C-1 | S | DA | -100 | 150 | -6 | ||
3 | EW | NS | 4D= | W | SA | -130 | -360 | 6 | ||
4 | All | NS | 2S-1 | N | CK | -100 | -20 | -2 | ||
5 | NS | NS | 2S+1 | N | CK | 140 | 140 | 0 | ||
6 | EW | NS | 3NT-1 | N | H2 | -50 | 140 | -5 | ||
7 | All | NS | 4H+1 | E | S6 | -650 | -670 | 1 | ||
8 | - | NS | 2S+1 | S | DK | 140 | 250 | -3 | ||
9 | EW | NS | 5D+2 | W | S3 | -640 | -820 | 5 | ||
10 | All | NS | 3C+1 | S | H4 | 130 | 620 | -10 | ||
11 | - | NS | 4H-1 | E | D6 | 50 | -170 | 6 | ||
12 | NS | NS | 4S= | N | D5 | 620 | 620 | 0 | ||
NS: Sally Brock-Barry Myers Total Pair Butler = -9 Butler Average = -0.38 | ||||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
13 | All | NS | 6C+1 | E | DQ | -1390 | -1420 | 1 | -9 | Tom Townsend - Stellio Di Bello |
14 | - | NS | 2S= | E | D10 | -110 | -120 | 0 | ||
15 | NS | NS | 4S-1 | S | H10 | -100 | 190 | -7 | ||
16 | EW | NS | 2S+1 | S | S2 | 140 | 50 | 3 | ||
17 | - | NS | 4S+1 | S | D9 | 450 | 430 | 1 | ||
18 | NS | NS | 2D+2 | E | S10 | -130 | -80 | -2 | ||
19 | EW | NS | 4S-2 | S | DK | -100 | -60 | -1 | ||
20 | All | NS | 3S-2 | N | DA | -200 | -180 | -1 | ||
21 | NS | NS | 3NT+3 | W | D6 | -490 | -350 | -4 | ||
22 | EW | NS | 2D+1 | N | SJ | 110 | 140 | -1 | ||
23 | All | NS | 2H= | N | S4 | 110 | 10 | 3 | ||
24 | - | NS | 3C-3 | S | H2 | -150 | -120 | -1 | ||
EW: Mike Bell-Tim Leslie Total Pair Butler = -6 Butler Average = -0.25 | ||||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
13 | All | EW | 6S= | W | DQ | 1430 | -1420 | 0 | -6 | Thor Erik Hoftaniska - Janet De Botton |
14 | - | EW | 3S= | E | D10 | 140 | -120 | 1 | ||
15 | NS | EW | 5S-1 | S | H10 | 100 | 190 | 7 | ||
16 | EW | EW | 3S= | N | H2 | -140 | 50 | -3 | ||
17 | - | EW | 4S= | S | D8 | -420 | 430 | 0 | ||
18 | NS | EW | 3D-1 | E | HQ | -50 | -80 | -4 | ||
19 | EW | EW | 4S-1 | S | DK | 50 | -60 | 0 | ||
20 | All | EW | 3S-1 | N | DA | 100 | -180 | -2 | ||
21 | NS | EW | 6S-1 | W | D8 | -50 | -350 | -9 | ||
22 | EW | EW | 1NT+2 | N | H2 | -150 | 140 | 0 | ||
23 | All | EW | 1NT+1 | W | SQ | 120 | 10 | 4 | ||
24 | - | EW | 2H= | E | SQ | 110 | -120 | 0 | ||
EW: Sally Brock-Barry Myers Total Pair Butler = -9 Butler Average = -0.38 | ||||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
1 | - | EW | 4H= | E | C2 | 420 | -190 | 6 | -9 | Thor Erik Hoftaniska - Janet De Botton |
2 | NS | EW | 5Dx-3 | E | CA | -500 | 150 | -8 | ||
3 | EW | EW | 3NT= | W | HJ | 600 | -360 | 6 | ||
4 | All | EW | 3Cx-1 | W | H9 | -200 | -20 | -6 | ||
5 | NS | EW | 2S+1 | N | D3 | -140 | 140 | 0 | ||
6 | EW | EW | 3NT= | N | HA | -400 | 140 | -6 | ||
7 | All | EW | 4H+2 | E | C9 | 680 | -670 | 0 | ||
8 | - | EW | 4H+1 | N | C10 | -450 | 250 | -5 | ||
9 | EW | EW | 6Sx-6 | N | SA | 1400 | -820 | 11 | ||
10 | All | EW | 3NT+1 | S | SJ | -630 | 620 | 0 | ||
11 | - | EW | 4H-2 | W | DK | -100 | -170 | -7 | ||
12 | NS | EW | 4S= | N | HJ | -620 | 620 | 0 |
T.G.R. Division 1 Match 6 20/03/2019 Session 6 Section - | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team 5 Robinson |
T.G.R. Division 1 Match 6 20/03/2019 Session 6 Section - | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team 6 SAAJ | ||||||||||
NS: Alan Mayo-Rob Cliffe Total Pair Butler = -5 Butler Average = -0.21 | ||||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
13 | All | NS | 7S= | E | DQ | -2210 | -1420 | -13 | -5 | Ewa Kater - David Ewart |
14 | - | NS | 3C-3 | S | HK | -150 | -120 | -1 | ||
15 | NS | NS | 4C-2 | W | SK | 100 | 190 | -3 | ||
16 | EW | NS | 3S-1 | N | D4 | -50 | 50 | -3 | ||
17 | - | NS | 4S+1 | S | D9 | 450 | 430 | 1 | ||
18 | NS | NS | 3D+1 | E | S10 | -130 | -80 | -2 | ||
19 | EW | NS | 4S-1 | S | DK | -50 | -60 | 0 | ||
20 | All | NS | 3C+1 | W | HK | -130 | -180 | 2 | ||
21 | NS | NS | 6S-1 | E | D2 | 50 | -350 | 9 | ||
22 | EW | NS | 1NT+2 | S | H7 | 150 | 140 | 0 | ||
23 | All | NS | 2H= | N | DK | 110 | 10 | 3 | ||
24 | - | NS | 2S-1 | N | H3 | -50 | -120 | 2 | ||
NS: David Muller-Trevor Matthews Total Pair Butler = 2 Butler Average = 0.08 | ||||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
1 | - | NS | 4H= | W | S4 | -420 | -190 | -6 | 2 | Ewa Kater - David Ewart |
2 | NS | NS | 5Dx-2 | E | CK | 300 | 150 | 4 | ||
3 | EW | NS | 5D-2 | W | SK | 200 | -360 | 11 | ||
4 | All | NS | 1NT-1 | S* | C5 | -100 | -20 | -2 | ||
5 | NS | NS | 3C-1 | W | SK | 50 | 140 | -3 | ||
6 | EW | NS | 3NT-1 | N | H2 | -50 | 140 | -5 | ||
7 | All | NS | 4H+2 | E | C9 | -680 | -670 | 0 | ||
8 | - | NS | 4H+1 | N | CQ | 450 | 250 | 5 | ||
9 | EW | NS | 5D+1 | W | SJ | -620 | -820 | 5 | ||
10 | All | NS | 3NT+1 | S | SJ | 630 | 620 | 0 | ||
11 | - | NS | 4H+1 | W | DK | -450 | -170 | -7 | ||
12 | NS | NS | 4S= | N | S3 | 620 | 620 | 0 | ||
EW: Alan Mayo-Rob Cliffe Total Pair Butler = 51 Butler Average = 2.13 | ||||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
1 | - | EW | 4H= | W | D6 | 420 | -190 | 6 | 51 | Beata Ruminska - Stan Ruminski |
2 | NS | EW | 5C-1 | N | D4 | 100 | 150 | 6 | ||
3 | EW | EW | 3NT= | W | HJ | 600 | -360 | 6 | ||
4 | All | EW | 2C= | W | H9 | 90 | -20 | 2 | ||
5 | NS | EW | 2S+1 | N | H4 | -140 | 140 | 0 | ||
6 | EW | EW | 3C= | N | HA | -110 | 140 | 1 | ||
7 | All | EW | 4H+1 | E | S6 | 650 | -670 | -1 | ||
8 | - | EW | 3S+1 | S | DK | -170 | 250 | 2 | ||
9 | EW | EW | 6D+1 | W | SJ | 1390 | -820 | 11 | ||
10 | All | EW | 3NT+1 | S | D10 | -630 | 620 | 0 | ||
11 | - | EW | 4H= | E | D3 | 420 | -170 | 6 | ||
12 | NS | EW | 3NT-1 | S | H5 | 100 | 620 | 12 | ||
EW: David Muller-Trevor Matthews Total Pair Butler = -5 Butler Average = -0.21 | ||||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
13 | All | EW | 4S+3 | W | HQ | 710 | -1420 | -12 | -5 | Beata Ruminska - Stan Ruminski |
14 | - | EW | 2S-1 | E | H6 | -50 | -120 | -5 | ||
15 | NS | EW | 3H= | N | DJ | -140 | 190 | 2 | ||
16 | EW | EW | 1NT-3 | N | C4 | 150 | 50 | 5 | ||
17 | - | EW | 4S= | N | D4 | -420 | 430 | 0 | ||
18 | NS | EW | 3D-1 | E | HQ | -50 | -80 | -4 | ||
19 | EW | EW | 4S-2 | S | DK | 100 | -60 | 1 | ||
20 | All | EW | 3S-2 | N | DA | 200 | -180 | 1 | ||
21 | NS | EW | 3NT+3 | W | HJ | 490 | -350 | 4 | ||
22 | EW | EW | 2NT+1 | N | S3 | -150 | 140 | 0 | ||
23 | All | EW | 1NT= | E | H2 | 90 | 10 | 3 | ||
24 | - | EW | 2H= | W | S3 | 110 | -120 | 0 |
T.G.R. Division 1 Match 6 20/03/2019 Session 6 Section - | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team 7 Vos | ||||||||||
NS: John Vos-Todor Tiholov Total Pair Butler = 2 Butler Average = 0.08 | ||||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
13 | All | NS | 6S+1 | W | HQ | -1460 | -1420 | -1 | 2 | Peter Taylor - Richard Hillman |
14 | - | NS | 2S= | E | D10 | -110 | -120 | 0 | ||
15 | NS | NS | 4S= | S | H10 | 620 | 190 | 10 | ||
16 | EW | NS | 3S= | N | H2 | 140 | 50 | 3 | ||
17 | - | NS | 4S= | S | D9 | 420 | 430 | 0 | ||
18 | NS | NS | 2D+1 | E | HQ | -110 | -80 | -1 | ||
19 | EW | NS | 4S-1 | S | DK | -50 | -60 | 0 | ||
20 | All | NS | 3S-2 | N | DK | -200 | -180 | -1 | ||
21 | NS | NS | 3NT+3 | W | D6 | -490 | -350 | -4 | ||
22 | EW | NS | 1NT+1 | N | SJ | 120 | 140 | -1 | ||
23 | All | NS | 3H-1 | N | S5 | -100 | 10 | -3 | ||
24 | - | NS | 1NT+1 | E | SQ | -120 | -120 | 0 | ||
NS: Brian McGuire-Dimitre Stoev Total Pair Butler = -4 Butler Average = -0.17 | ||||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
1 | - | NS | 6H-2 | E | C2 | 100 | -190 | 7 | -4 | Peter Taylor - Richard Hillman |
2 | NS | NS | 5C-1 | S | DA | -100 | 150 | -6 | ||
3 | EW | NS | 3NT= | W | HJ | -600 | -360 | -6 | ||
4 | All | NS | 2C= | W | H10 | -90 | -20 | -2 | ||
5 | NS | NS | 2S+1 | N | CK | 140 | 140 | 0 | ||
6 | EW | NS | 3C= | N | S10 | 110 | 140 | -1 | ||
7 | All | NS | 4H+1 | W | S8 | -650 | -670 | 1 | ||
8 | - | NS | 3H+2 | N | CQ | 200 | 250 | -2 | ||
9 | EW | NS | 5D+1 | W | HA | -620 | -820 | 5 | ||
10 | All | NS | 3NT= | S | H7 | 600 | 620 | -1 | ||
11 | - | NS | 2H+1 | W | DK | -140 | -170 | 1 | ||
12 | NS | NS | 4S= | N | HJ | 620 | 620 | 0 | ||
EW: John Vos-Todor Tiholov Total Pair Butler = -38 Butler Average = -1.58 | ||||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
1 | - | EW | 3NT-1 | E | S5 | -50 | -190 | -6 | -38 | John Cox - Francois Picard |
2 | NS | EW | 5Dx-3 | E | CA | -500 | 150 | -8 | ||
3 | EW | EW | 3D= | W | SA | 110 | -360 | -6 | ||
4 | All | EW | 3NT-4 | W* | H10 | -400 | -20 | -9 | ||
5 | NS | EW | 2S+2 | N | CK | -170 | 140 | -1 | ||
6 | EW | EW | 3NT= | N | HA | -400 | 140 | -6 | ||
7 | All | EW | 4H+2 | E | C9 | 680 | -670 | 0 | ||
8 | - | EW | 2S+2 | S | C4 | -170 | 250 | 2 | ||
9 | EW | EW | 5D+2 | W | S3 | 640 | -820 | -5 | ||
10 | All | EW | 3NT= | S | SJ | -600 | 620 | 1 | ||
11 | - | EW | 3S+1 | W | H4 | 170 | -170 | 0 | ||
12 | NS | EW | 4S= | S | HJ | -620 | 620 | 0 | ||
EW: Brian McGuire-Dimitre Stoev Total Pair Butler = 6 Butler Average = 0.25 | ||||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
13 | All | EW | 6C+1 | E | DQ | 1390 | -1420 | -1 | 6 | John Cox - Francois Picard |
14 | - | EW | 2S= | W | D10 | 110 | -120 | 0 | ||
15 | NS | EW | 4S= | S | H10 | -620 | 190 | -10 | ||
16 | EW | EW | 4S-1 | N | H2 | 50 | 50 | 3 | ||
17 | - | EW | 4S= | S | D9 | -420 | 430 | 0 | ||
18 | NS | EW | 2D+2 | E | S10 | 130 | -80 | 2 | ||
19 | EW | EW | 4S-1 | S | DK | 50 | -60 | 0 | ||
20 | All | EW | 3NT+1 | W | DJ | 630 | -180 | 10 | ||
21 | NS | EW | 4S+1 | E | HJ | 450 | -350 | 3 | ||
22 | EW | EW | 2NT= | N | SJ | -120 | 140 | 1 | ||
23 | All | EW | 3D-1 | E | SA | -100 | 10 | -3 | ||
24 | - | EW | 2H+1 | E | SQ | 140 | -120 | 1 |
T.G.R. Division 1 Match 6 20/03/2019 Session 6 Section - | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team 8 Cox | ||||||||||
NS: John Cox-Francois Picard Total Pair Butler = 32 Butler Average = 1.33 | ||||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
1 | - | NS | 3NT-1 | E | S5 | 50 | -190 | 6 | 38 | John Vos - Todor Tiholov |
2 | NS | NS | 5Dx-3 | E | CA | 500 | 150 | 8 | ||
3 | EW | NS | 3D= | W | SA | -110 | -360 | 6 | ||
4 | All | NS | 3NT-4 | W* | H10 | 400 | -20 | 9 | ||
5 | NS | NS | 2S+2 | N | CK | 170 | 140 | 1 | ||
6 | EW | NS | 3NT= | N | HA | 400 | 140 | 6 | ||
7 | All | NS | 4H+2 | E | C9 | -680 | -670 | 0 | ||
8 | - | NS | 2S+2 | S | C4 | 170 | 250 | -2 | ||
9 | EW | NS | 5D+2 | W | S3 | -640 | -820 | 5 | ||
10 | All | NS | 3NT= | S | SJ | 600 | 620 | -1 | ||
11 | - | NS | 3S+1 | W | H4 | -170 | -170 | 0 | ||
12 | NS | NS | 4S= | S | HJ | 620 | 620 | 0 | ||
13 | All | NS | 6C+1 | E | DQ | -1390 | -1420 | 1 | -6 | Brian McGuire - Dimitre Stoev |
14 | - | NS | 2S= | W | D10 | -110 | -120 | 0 | ||
15 | NS | NS | 4S= | S | H10 | 620 | 190 | 10 | ||
16 | EW | NS | 4S-1 | N | H2 | -50 | 50 | -3 | ||
17 | - | NS | 4S= | S | D9 | 420 | 430 | 0 | ||
18 | NS | NS | 2D+2 | E | S10 | -130 | -80 | -2 | ||
19 | EW | NS | 4S-1 | S | DK | -50 | -60 | 0 | ||
20 | All | NS | 3NT+1 | W | DJ | -630 | -180 | -10 | ||
21 | NS | NS | 4S+1 | E | HJ | -450 | -350 | -3 | ||
22 | EW | NS | 2NT= | N | SJ | 120 | 140 | -1 | ||
23 | All | NS | 3D-1 | E | SA | 100 | 10 | 3 | ||
24 | - | NS | 2H+1 | E | SQ | -140 | -120 | -1 | ||
EW: Peter Taylor-Richard Hillman Total Pair Butler = 2 Butler Average = 0.08 | ||||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
1 | - | EW | 6H-2 | E | C2 | -100 | -190 | -7 | 4 | Brian McGuire - Dimitre Stoev |
2 | NS | EW | 5C-1 | S | DA | 100 | 150 | 6 | ||
3 | EW | EW | 3NT= | W | HJ | 600 | -360 | 6 | ||
4 | All | EW | 2C= | W | H10 | 90 | -20 | 2 | ||
5 | NS | EW | 2S+1 | N | CK | -140 | 140 | 0 | ||
6 | EW | EW | 3C= | N | S10 | -110 | 140 | 1 | ||
7 | All | EW | 4H+1 | W | S8 | 650 | -670 | -1 | ||
8 | - | EW | 3H+2 | N | CQ | -200 | 250 | 2 | ||
9 | EW | EW | 5D+1 | W | HA | 620 | -820 | -5 | ||
10 | All | EW | 3NT= | S | H7 | -600 | 620 | 1 | ||
11 | - | EW | 2H+1 | W | DK | 140 | -170 | -1 | ||
12 | NS | EW | 4S= | N | HJ | -620 | 620 | 0 | ||
13 | All | EW | 6S+1 | W | HQ | 1460 | -1420 | 1 | -2 | John Vos - Todor Tiholov |
14 | - | EW | 2S= | E | D10 | 110 | -120 | 0 | ||
15 | NS | EW | 4S= | S | H10 | -620 | 190 | -10 | ||
