Rank | Player | Names | Total | Boards | ButlerPts |
---|---|---|---|---|---|
1= | 6/3 | Alan Mayo | 29 | 24 | 1.21 |
1= | 6/5 | Rob Cliffe | 29 | 24 | 1.21 |
3= | 4/1 | Mike Bell | 28 | 24 | 1.17 |
3= | 4/8 | Ben Norton | 28 | 24 | 1.17 |
5= | 1/4 | Marek Zegar | 27 | 24 | 1.13 |
5= | 1/8 | Marius Rolczak | 27 | 24 | 1.13 |
7= | 1/1 | Beata Ruminska | 10 | 24 | 0.42 |
7= | 1/2 | Stan Ruminski | 10 | 24 | 0.42 |
9= | 2/1 | Carole Mueller | 3 | 24 | 0.13 |
9= | 2/2 | Herb Mueller | 3 | 24 | 0.13 |
9= | 8/6 | John Cox | 3 | 24 | 0.13 |
9= | 8/9 | Francois Picard | 3 | 24 | 0.13 |
13= | 6/4 | David Muller | -2 | 24 | -0.08 |
13= | 6/6 | Trevor Matthews | -2 | 24 | -0.08 |
15= | 7/2 | John Vos | -9 | 24 | -0.38 |
15= | 7/8 | Peter Hasensen | -9 | 24 | -0.38 |
17= | 4/6 | Sally Brock | -15 | 24 | -0.63 |
17= | 4/7 | Barry Myers | -15 | 24 | -0.63 |
19= | 8/3 | Margaret Nygren | -16 | 24 | -0.67 |
19= | 8/4 | Martin Nygren | -16 | 24 | -0.67 |
21= | 7/4 | Brian McGuire | -28 | 24 | -1.17 |
21= | 7/5 | Dimitre Stoev | -28 | 24 | -1.17 |
23= | 2/3 | David Perkins | -30 | 24 | -1.25 |
23= | 2/4 | Phil Thornton | -30 | 24 | -1.25 |
T.G.R. Division 1 Match 7 03/04/2019 Session 7 Section - | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team 1 Ruminska | ||||||||||
NS: Beata Ruminska-Stan Ruminski Total Pair Butler = 4 Butler Average = 0.17 | ||||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
1 | - | NS | 3NT+3 | N | C10 | 490 | 490 | 0 | 4 | John Vos - Peter Hasensen |
2 | NS | NS | 2S+2 | E | CA | -170 | -150 | -1 | ||
3 | EW | NS | 1NT= | N | HQ | 90 | 60 | 1 | ||
4 | All | NS | 4S+1 | E | H3 | -650 | -650 | 0 | ||
5 | NS | NS | 4S-1 | E | C10 | 50 | -30 | 2 | ||
6 | EW | NS | 1NT+1 | E | H7 | -120 | -140 | 1 | ||
7 | All | NS | 3NT+1 | W | DA | -630 | -620 | 0 | ||
8 | - | NS | 2S= | S | CA | 110 | 20 | 3 | ||
9 | EW | NS | 5D= | S | SQ | 400 | 290 | 3 | ||
10 | All | NS | 4C+2 | N | SA | 170 | 310 | -4 | ||
11 | - | NS | 1NT-2 | E | S6 | 100 | 120 | -1 | ||
12 | NS | NS | 4S-1 | N | HQ | -100 | -100 | 0 | ||
NS: Marek Zegar-Marius Rolczak Total Pair Butler = 5 Butler Average = 0.21 | ||||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
13 | All | NS | 4H+1 | S | DA | 650 | 650 | 0 | 5 | John Vos - Peter Hasensen |
14 | - | NS | 3D+1 | W | S5 | -130 | -120 | 0 | ||
15 | NS | NS | 3NT= | S | H4 | 600 | 620 | -1 | ||
16 | EW | NS | 2NT-2 | N* | DJ | -100 | -370 | 7 | ||
17 | - | NS | 1NT+1 | N | C2 | 120 | -40 | 4 | ||
18 | NS | NS | 3NT+1 | E | HJ | -430 | -450 | 1 | ||
19 | EW | NS | 4H+1 | W | S10 | -650 | -600 | -2 | ||
20 | All | NS | 4S-1 | W | C7 | 100 | -230 | 8 | ||
21 | NS | NS | 2H-1 | E | H8 | 50 | 50 | 0 | ||
22 | EW | NS | 3NTx= | E | SA | -750 | 110 | -13 | ||
23 | All | NS | 4H+1 | E | DA | -650 | -640 | 0 | ||
24 | - | NS | 4S-1 | E | H3 | 50 | 10 | 1 | ||
EW: Beata Ruminska-Stan Ruminski Total Pair Butler = 6 Butler Average = 0.25 | ||||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
13 | All | EW | 4H+1 | S | H3 | -650 | 650 | 0 | 6 | Brian McGuire - Dimitre Stoev |
14 | - | EW | 1NT+1 | W | C4 | 120 | -120 | 0 | ||
15 | NS | EW | 3NT+1 | S | H4 | -630 | 620 | 0 | ||
16 | EW | EW | 3NT= | W* | SK | 600 | -370 | 6 | ||
17 | - | EW | 2H= | E | C3 | 110 | -40 | 2 | ||
18 | NS | EW | 3NT+1 | E | H6 | 430 | -450 | -1 | ||
19 | EW | EW | 4Sx-2 | S | HJ | 300 | -600 | -7 | ||
20 | All | EW | 4S+1 | W | C7 | 650 | -230 | 9 | ||
21 | NS | EW | 2H-1 | E | C6 | -50 | 50 | 0 | ||
22 | EW | EW | 3H= | S | H6 | -140 | 110 | -1 | ||
23 | All | EW | 4H= | W | C6 | 620 | -640 | -1 | ||
24 | - | EW | 3S-1 | E | CK | -50 | 10 | -1 | ||
EW: Marek Zegar-Marius Rolczak Total Pair Butler = 22 Butler Average = 0.92 | ||||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
1 | - | EW | 3NT+3 | N | S4 | -490 | 490 | 0 | 22 | Brian McGuire - Dimitre Stoev |
2 | NS | EW | 2S+1 | E | CK | 140 | -150 | 0 | ||
3 | EW | EW | 1NT-2 | N | HK | 100 | 60 | 4 | ||
4 | All | EW | 4S+1 | E | H7 | 650 | -650 | 0 | ||
5 | NS | EW | 3H-1 | N | DA | 100 | -30 | 2 | ||
6 | EW | EW | 3S= | W | HK | 140 | -140 | 0 | ||
7 | All | EW | 3NT= | W | DA | 600 | -620 | -1 | ||
8 | - | EW | 2C= | N | SQ | -90 | 20 | -2 | ||
9 | EW | EW | 3NT-1 | S | SQ | 50 | 290 | 8 | ||
10 | All | EW | 3S= | W | CK | 140 | 310 | 10 | ||
11 | - | EW | 4D-2 | W | HK | -100 | 120 | 1 | ||
12 | NS | EW | 5D-1 | S | HA | 100 | -100 | 0 |
T.G.R. Division 1 Match 7 03/04/2019 Session 7 Section - | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team 2 Mueller | ||||||||||
NS: Carole Mueller-Herb Mueller Total Pair Butler = -4 Butler Average = -0.17 | ||||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
1 | - | NS | 3NT+3 | N | S4 | 490 | 490 | 0 | -4 | Alan Mayo - Rob Cliffe |
2 | NS | NS | 2S+2 | E | CK | -170 | -150 | -1 | ||
3 | EW | NS | 1NT-1 | N | HQ | -50 | 60 | -3 | ||
4 | All | NS | 6S= | E | H7 | -1430 | -650 | -13 | ||
5 | NS | NS | 4S-3 | E | HA | 150 | -30 | 5 | ||
6 | EW | NS | 1NT+2 | W | H6 | -150 | -140 | 0 | ||
7 | All | NS | 4S+1 | E | D3 | -650 | -620 | -1 | ||
8 | - | NS | 3S-1 | S | CA | -50 | 20 | -2 | ||
9 | EW | NS | 5D= | N | S5 | 400 | 290 | 3 | ||
10 | All | NS | 5C= | N | SA | 600 | 310 | 7 | ||
11 | - | NS | 3S= | S | H6 | 140 | 120 | 1 | ||
12 | NS | NS | 4S-1 | N | D5 | -100 | -100 | 0 | ||
NS: David Perkins-Phil Thornton Total Pair Butler = -25 Butler Average = -1.04 | ||||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
13 | All | NS | 3NT+2 | S | S6 | 660 | 650 | 0 | -25 | Alan Mayo - Rob Cliffe |
14 | - | NS | 2S-4 | W | H7 | 200 | -120 | 8 | ||
15 | NS | NS | 3NT= | S | S3 | 600 | 620 | -1 | ||
16 | EW | NS | 3NT+1 | E* | S6 | -630 | -370 | -6 | ||
17 | - | NS | 2H+1 | E | C3 | -140 | -40 | -3 | ||
18 | NS | NS | 3NT+2 | E | H6 | -460 | -450 | 0 | ||
19 | EW | NS | 3NT+1 | E | DJ | -630 | -600 | -1 | ||
20 | All | NS | 4S= | W | D6 | -620 | -230 | -9 | ||
21 | NS | NS | 1NT= | W* | D4 | -90 | 50 | -4 | ||
22 | EW | NS | 2NT-1 | E | H4 | 100 | 110 | 0 | ||
23 | All | NS | 4H+1 | E | H7 | -650 | -640 | 0 | ||
24 | - | NS | 3NT= | W | H6 | -400 | 10 | -9 | ||
EW: Carole Mueller-Herb Mueller Total Pair Butler = 7 Butler Average = 0.29 | ||||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
13 | All | EW | 4H+1 | S | H3 | -650 | 650 | 0 | 7 | David Muller - Trevor Matthews |
14 | - | EW | 3D+1 | W | H7 | 130 | -120 | 0 | ||
15 | NS | EW | 2S-1 | E | DK | -50 | 620 | 11 | ||
16 | EW | EW | 3NT+1 | E* | S5 | 630 | -370 | 6 | ||
17 | - | EW | 3H-2 | E | C3 | -100 | -40 | -4 | ||
18 | NS | EW | 3NT+3 | E | H6 | 490 | -450 | 1 | ||
19 | EW | EW | 4H+1 | W | S10 | 650 | -600 | 2 | ||
20 | All | EW | 4S-1 | W | D6 | -100 | -230 | -8 | ||
21 | NS | EW | 1NT-1 | W* | D4 | -50 | 50 | 0 | ||
22 | EW | EW | 2NT-1 | E | H4 | -100 | 110 | 0 | ||
23 | All | EW | 4H+1 | E | C4 | 650 | -640 | 0 | ||
24 | - | EW | 4S-1 | E | CK | -50 | 10 | -1 | ||
EW: David Perkins-Phil Thornton Total Pair Butler = -5 Butler Average = -0.21 | ||||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
1 | - | EW | 6NT= | N | HQ | -990 | 490 | -11 | -5 | David Muller - Trevor Matthews |
2 | NS | EW | 3H= | W | C3 | 140 | -150 | 0 | ||
3 | EW | EW | 1NT= | N | HK | -90 | 60 | -1 | ||
4 | All | EW | 4S+1 | E | S3 | 650 | -650 | 0 | ||
5 | NS | EW | 4S-1 | E | DJ | -50 | -30 | -2 | ||
6 | EW | EW | 1NT= | E | H4 | 90 | -140 | -2 | ||
7 | All | EW | 3NT= | W | DQ | 600 | -620 | -1 | ||
8 | - | EW | 1NT= | W | S2 | 90 | 20 | 3 | ||
9 | EW | EW | 3NT= | S | S6 | -400 | 290 | -3 | ||
10 | All | EW | 4H-5 | S | DK | 500 | 310 | 13 | ||
11 | - | EW | 2S+1 | N | D7 | -140 | 120 | -1 | ||
12 | NS | EW | 5D-1 | S | HA | 100 | -100 | 0 |
T.G.R. Division 1 Match 7 03/04/2019 Session 7 Section - | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team 3 De Botton |
T.G.R. Division 1 Match 7 03/04/2019 Session 7 Section - | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team 4 Leslie | ||||||||||
NS: Mike Bell-Ben Norton Total Pair Butler = 28 Butler Average = 1.17 | ||||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
1 | - | NS | 3NT+3 | N | HQ | 490 | 490 | 0 | 17 | John Cox - Francois Picard |
2 | NS | NS | 3S= | E | CK | -140 | -150 | 0 | ||
3 | EW | NS | 1NT= | N | HK | 90 | 60 | 1 | ||
4 | All | NS | 4S+1 | W | D8 | -650 | -650 | 0 | ||
5 | NS | NS | 3H-1 | N | DK | -100 | -30 | -2 | ||
6 | EW | NS | 2S+1 | W | S10 | -140 | -140 | 0 | ||
7 | All | NS | 2S+2 | E | D3 | -170 | -620 | 10 | ||
8 | - | NS | 1NT= | W | C4 | -90 | 20 | -3 | ||
9 | EW | NS | 5D= | N | SK | 400 | 290 | 3 | ||
10 | All | NS | 5C= | S | DK | 600 | 310 | 7 | ||
11 | - | NS | 2S+1 | S | H10 | 140 | 120 | 1 | ||
12 | NS | NS | 5D-1 | S | HA | -100 | -100 | 0 | ||
13 | All | NS | 4H+1 | S | DA | 650 | 650 | 0 | 11 | Margaret Nygren - Martin Nygren |
14 | - | NS | 1NT= | W | H7 | -90 | -120 | 1 | ||
15 | NS | NS | 3NT+1 | S | S4 | 630 | 620 | 0 | ||
16 | EW | NS | 3D+1 | W | D9 | -130 | -370 | 6 | ||
17 | - | NS | 3D-2 | S | SQ | -100 | -40 | -2 | ||
18 | NS | NS | 3NT+1 | E | H6 | -430 | -450 | 1 | ||
19 | EW | NS | 3NT= | E | S6 | -600 | -600 | 0 | ||
20 | All | NS | 4Hx-2 | N | S4 | -500 | -230 | -7 | ||
21 | NS | NS | 1NT+1 | N* | S6 | 120 | 50 | 2 | ||
22 | EW | NS | 3NTx-3 | E | SA | 800 | 110 | 12 | ||
23 | All | NS | 4H= | E | S2 | -620 | -640 | 1 | ||
24 | - | NS | 3D= | W | H2 | -110 | 10 | -3 | ||
EW: Sally Brock-Barry Myers Total Pair Butler = -15 Butler Average = -0.63 | ||||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
1 | - | EW | 3NT+3 | S | H7 | -490 | 490 | 0 | 5 | Margaret Nygren - Martin Nygren |
2 | NS | EW | 3S= | E | CK | 140 | -150 | 0 | ||
3 | EW | EW | 1NT= | N | HK | -90 | 60 | -1 | ||
4 | All | EW | 4S+1 | E | S4 | 650 | -650 | 0 | ||
5 | NS | EW | 3S= | W | H4 | 140 | -30 | 3 | ||
6 | EW | EW | 2S+1 | W | S10 | 140 | -140 | 0 | ||
7 | All | EW | 3NT+2 | W | DA | 660 | -620 | 1 | ||
8 | - | EW | 3NT-3 | E | H6 | -150 | 20 | -4 | ||
9 | EW | EW | 3NT-1 | S | SQ | 50 | 290 | 8 | ||
10 | All | EW | 5C= | N | D8 | -600 | 310 | -7 | ||
11 | - | EW | 3D-1 | E | S6 | -50 | 120 | 2 | ||
12 | NS | EW | 6D-2 | S | HA | 200 | -100 | 3 | ||
13 | All | EW | 3NT+2 | S | S3 | -660 | 650 | 0 | -20 | John Cox - Francois Picard |
14 | - | EW | 1NT+1 | W | S5 | 120 | -120 | 0 | ||
15 | NS | EW | 3NT+2 | S | H10 | -660 | 620 | -1 | ||
16 | EW | EW | 3D= | E | C8 | 110 | -370 | -6 | ||
17 | - | EW | 2S-1 | N | H4 | 50 | -40 | 0 | ||
18 | NS | EW | 3NT+2 | E | C4 | 460 | -450 | 0 | ||
19 | EW | EW | 4Sx-3 | S | HJ | 500 | -600 | -3 | ||
20 | All | EW | 4S-1 | W | C7 | -100 | -230 | -8 | ||
21 | NS | EW | 1NT-1 | W* | C2 | -50 | 50 | 0 | ||
22 | EW | EW | 2NT-1 | E | H4 | -100 | 110 | 0 | ||
23 | All | EW | 4H= | E | S2 | 620 | -640 | -1 | ||
24 | - | EW | 3S-1 | E | CK | -50 | 10 | -1 |
T.G.R. Division 1 Match 7 03/04/2019 Session 7 Section - | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team 5 Robinson |
T.G.R. Division 1 Match 7 03/04/2019 Session 7 Section - | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team 6 SAAJ | ||||||||||
NS: David Muller-Trevor Matthews Total Pair Butler = -2 Butler Average = -0.08 | ||||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
1 | - | NS | 6NT= | N | HQ | 990 | 490 | 11 | 5 | David Perkins - Phil Thornton |
2 | NS | NS | 3H= | W | C3 | -140 | -150 | 0 | ||
3 | EW | NS | 1NT= | N | HK | 90 | 60 | 1 | ||
4 | All | NS | 4S+1 | E | S3 | -650 | -650 | 0 | ||
5 | NS | NS | 4S-1 | E | DJ | 50 | -30 | 2 | ||
6 | EW | NS | 1NT= | E | H4 | -90 | -140 | 2 | ||
7 | All | NS | 3NT= | W | DQ | -600 | -620 | 1 | ||
8 | - | NS | 1NT= | W | S2 | -90 | 20 | -3 | ||
9 | EW | NS | 3NT= | S | S6 | 400 | 290 | 3 | ||
10 | All | NS | 4H-5 | S | DK | -500 | 310 | -13 | ||
11 | - | NS | 2S+1 | N | D7 | 140 | 120 | 1 | ||
12 | NS | NS | 5D-1 | S | HA | -100 | -100 | 0 | ||
13 | All | NS | 4H+1 | S | H3 | 650 | 650 | 0 | -7 | Carole Mueller - Herb Mueller |
14 | - | NS | 3D+1 | W | H7 | -130 | -120 | 0 | ||
15 | NS | NS | 2S-1 | E | DK | 50 | 620 | -11 | ||
16 | EW | NS | 3NT+1 | E* | S5 | -630 | -370 | -6 | ||
17 | - | NS | 3H-2 | E | C3 | 100 | -40 | 4 | ||
18 | NS | NS | 3NT+3 | E | H6 | -490 | -450 | -1 | ||
19 | EW | NS | 4H+1 | W | S10 | -650 | -600 | -2 | ||
20 | All | NS | 4S-1 | W | D6 | 100 | -230 | 8 | ||
21 | NS | NS | 1NT-1 | W* | D4 | 50 | 50 | 0 | ||
22 | EW | NS | 2NT-1 | E | H4 | 100 | 110 | 0 | ||
23 | All | NS | 4H+1 | E | C4 | -650 | -640 | 0 | ||
24 | - | NS | 4S-1 | E | CK | 50 | 10 | 1 | ||
EW: Alan Mayo-Rob Cliffe Total Pair Butler = 29 Butler Average = 1.21 | ||||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
1 | - | EW | 3NT+3 | N | S4 | -490 | 490 | 0 | 4 | Carole Mueller - Herb Mueller |
2 | NS | EW | 2S+2 | E | CK | 170 | -150 | 1 | ||
3 | EW | EW | 1NT-1 | N | HQ | 50 | 60 | 3 | ||
4 | All | EW | 6S= | E | H7 | 1430 | -650 | 13 | ||
5 | NS | EW | 4S-3 | E | HA | -150 | -30 | -5 | ||
6 | EW | EW | 1NT+2 | W | H6 | 150 | -140 | 0 | ||
7 | All | EW | 4S+1 | E | D3 | 650 | -620 | 1 | ||
8 | - | EW | 3S-1 | S | CA | 50 | 20 | 2 | ||
9 | EW | EW | 5D= | N | S5 | -400 | 290 | -3 | ||
10 | All | EW | 5C= | N | SA | -600 | 310 | -7 | ||
11 | - | EW | 3S= | S | H6 | -140 | 120 | -1 | ||
12 | NS | EW | 4S-1 | N | D5 | 100 | -100 | 0 | ||
13 | All | EW | 3NT+2 | S | S6 | -660 | 650 | 0 | 25 | David Perkins - Phil Thornton |
14 | - | EW | 2S-4 | W | H7 | -200 | -120 | -8 | ||
15 | NS | EW | 3NT= | S | S3 | -600 | 620 | 1 | ||
16 | EW | EW | 3NT+1 | E* | S6 | 630 | -370 | 6 | ||
17 | - | EW | 2H+1 | E | C3 | 140 | -40 | 3 | ||
18 | NS | EW | 3NT+2 | E | H6 | 460 | -450 | 0 | ||
19 | EW | EW | 3NT+1 | E | DJ | 630 | -600 | 1 | ||
20 | All | EW | 4S= | W | D6 | 620 | -230 | 9 | ||
21 | NS | EW | 1NT= | W* | D4 | 90 | 50 | 4 | ||
22 | EW | EW | 2NT-1 | E | H4 | -100 | 110 | 0 | ||
23 | All | EW | 4H+1 | E | H7 | 650 | -640 | 0 | ||
24 | - | EW | 3NT= | W | H6 | 400 | 10 | 9 |
T.G.R. Division 1 Match 7 03/04/2019 Session 7 Section - | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team 7 Vos | ||||||||||
NS: Brian McGuire-Dimitre Stoev Total Pair Butler = -28 Butler Average = -1.17 | ||||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
1 | - | NS | 3NT+3 | N | S4 | 490 | 490 | 0 | -22 | Marek Zegar - Marius Rolczak |
2 | NS | NS | 2S+1 | E | CK | -140 | -150 | 0 | ||
3 | EW | NS | 1NT-2 | N | HK | -100 | 60 | -4 | ||
4 | All | NS | 4S+1 | E | H7 | -650 | -650 | 0 | ||
5 | NS | NS | 3H-1 | N | DA | -100 | -30 | -2 | ||
6 | EW | NS | 3S= | W | HK | -140 | -140 | 0 | ||
7 | All | NS | 3NT= | W | DA | -600 | -620 | 1 | ||
8 | - | NS | 2C= | N | SQ | 90 | 20 | 2 | ||
9 | EW | NS | 3NT-1 | S | SQ | -50 | 290 | -8 | ||
10 | All | NS | 3S= | W | CK | -140 | 310 | -10 | ||
11 | - | NS | 4D-2 | W | HK | 100 | 120 | -1 | ||
12 | NS | NS | 5D-1 | S | HA | -100 | -100 | 0 | ||
13 | All | NS | 4H+1 | S | H3 | 650 | 650 | 0 | -6 | Beata Ruminska - Stan Ruminski |
14 | - | NS | 1NT+1 | W | C4 | -120 | -120 | 0 | ||
15 | NS | NS | 3NT+1 | S | H4 | 630 | 620 | 0 | ||
16 | EW | NS | 3NT= | W* | SK | -600 | -370 | -6 | ||
17 | - | NS | 2H= | E | C3 | -110 | -40 | -2 | ||
18 | NS | NS | 3NT+1 | E | H6 | -430 | -450 | 1 | ||
19 | EW | NS | 4Sx-2 | S | HJ | -300 | -600 | 7 | ||
20 | All | NS | 4S+1 | W | C7 | -650 | -230 | -9 | ||
21 | NS | NS | 2H-1 | E | C6 | 50 | 50 | 0 | ||
22 | EW | NS | 3H= | S | H6 | 140 | 110 | 1 | ||
23 | All | NS | 4H= | W | C6 | -620 | -640 | 1 | ||
24 | - | NS | 3S-1 | E | CK | 50 | 10 | 1 | ||
EW: John Vos-Peter Hasensen Total Pair Butler = -9 Butler Average = -0.38 | ||||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
1 | - | EW | 3NT+3 | N | C10 | -490 | 490 | 0 | -4 | Beata Ruminska - Stan Ruminski |
2 | NS | EW | 2S+2 | E | CA | 170 | -150 | 1 | ||
3 | EW | EW | 1NT= | N | HQ | -90 | 60 | -1 | ||
4 | All | EW | 4S+1 | E | H3 | 650 | -650 | 0 | ||
5 | NS | EW | 4S-1 | E | C10 | -50 | -30 | -2 | ||
6 | EW | EW | 1NT+1 | E | H7 | 120 | -140 | -1 | ||
7 | All | EW | 3NT+1 | W | DA | 630 | -620 | 0 | ||
8 | - | EW | 2S= | S | CA | -110 | 20 | -3 | ||
9 | EW | EW | 5D= | S | SQ | -400 | 290 | -3 | ||
10 | All | EW | 4C+2 | N | SA | -170 | 310 | 4 | ||
11 | - | EW | 1NT-2 | E | S6 | -100 | 120 | 1 | ||
12 | NS | EW | 4S-1 | N | HQ | 100 | -100 | 0 | ||
13 | All | EW | 4H+1 | S | DA | -650 | 650 | 0 | -5 | Marek Zegar - Marius Rolczak |
14 | - | EW | 3D+1 | W | S5 | 130 | -120 | 0 | ||
15 | NS | EW | 3NT= | S | H4 | -600 | 620 | 1 | ||
16 | EW | EW | 2NT-2 | N* | DJ | 100 | -370 | -7 | ||
17 | - | EW | 1NT+1 | N | C2 | -120 | -40 | -4 | ||
18 | NS | EW | 3NT+1 | E | HJ | 430 | -450 | -1 | ||
19 | EW | EW | 4H+1 | W | S10 | 650 | -600 | 2 | ||
20 | All | EW | 4S-1 | W | C7 | -100 | -230 | -8 | ||
21 | NS | EW | 2H-1 | E | H8 | -50 | 50 | 0 | ||
22 | EW | EW | 3NTx= | E | SA | 750 | 110 | 13 | ||
23 | All | EW | 4H+1 | E | DA | 650 | -640 | 0 | ||
24 | - | EW | 4S-1 | E | H3 | -50 | 10 | -1 |
T.G.R. Division 1 Match 7 03/04/2019 Session 7 Section - | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team 8 Cox | ||||||||||
NS: Margaret Nygren-Martin Nygren Total Pair Butler = -5 Butler Average = -0.21 | ||||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
1 | - | NS | 3NT+3 | S | H7 | 490 | 490 | 0 | -5 | Sally Brock - Barry Myers |
2 | NS | NS | 3S= | E | CK | -140 | -150 | 0 | ||
3 | EW | NS | 1NT= | N | HK | 90 | 60 | 1 | ||
4 | All | NS | 4S+1 | E | S4 | -650 | -650 | 0 | ||
5 | NS | NS | 3S= | W | H4 | -140 | -30 | -3 | ||
6 | EW | NS | 2S+1 | W | S10 | -140 | -140 | 0 | ||
7 | All | NS | 3NT+2 | W | DA | -660 | -620 | -1 | ||
8 | - | NS | 3NT-3 | E | H6 | 150 | 20 | 4 | ||
9 | EW | NS | 3NT-1 | S | SQ | -50 | 290 | -8 | ||
10 | All | NS | 5C= | N | D8 | 600 | 310 | 7 | ||
11 | - | NS | 3D-1 | E | S6 | 50 | 120 | -2 | ||
12 | NS | NS | 6D-2 | S | HA | -200 | -100 | -3 | ||
NS: John Cox-Francois Picard Total Pair Butler = 20 Butler Average = 0.83 | ||||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
13 | All | NS | 3NT+2 | S | S3 | 660 | 650 | 0 | 20 | Sally Brock - Barry Myers |
14 | - | NS | 1NT+1 | W | S5 | -120 | -120 | 0 | ||
15 | NS | NS | 3NT+2 | S | H10 | 660 | 620 | 1 | ||
16 | EW | NS | 3D= | E | C8 | -110 | -370 | 6 | ||
17 | - | NS | 2S-1 | N | H4 | -50 | -40 | 0 | ||
18 | NS | NS | 3NT+2 | E | C4 | -460 | -450 | 0 | ||
19 | EW | NS | 4Sx-3 | S | HJ | -500 | -600 | 3 | ||
20 | All | NS | 4S-1 | W | C7 | 100 | -230 | 8 | ||
21 | NS | NS | 1NT-1 | W* | C2 | 50 | 50 | 0 | ||
22 | EW | NS | 2NT-1 | E | H4 | 100 | 110 | 0 | ||
23 | All | NS | 4H= | E | S2 | -620 | -640 | 1 | ||
24 | - | NS | 3S-1 | E | CK | 50 | 10 | 1 | ||
EW: Margaret Nygren-Martin Nygren Total Pair Butler = -11 Butler Average = -0.46 | ||||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
13 | All | EW | 4H+1 | S | DA | -650 | 650 | 0 | -11 | Mike Bell - Ben Norton |
14 | - | EW | 1NT= | W | H7 | 90 | -120 | -1 | ||
15 | NS | EW | 3NT+1 | S | S4 | -630 | 620 | 0 | ||
16 | EW | EW | 3D+1 | W | D9 | 130 | -370 | -6 | ||
17 | - | EW | 3D-2 | S | SQ | 100 | -40 | 2 | ||
18 | NS | EW | 3NT+1 | E | H6 | 430 | -450 | -1 | ||
19 | EW | EW | 3NT= | E | S6 | 600 | -600 | 0 | ||
20 | All | EW | 4Hx-2 | N | S4 | 500 | -230 | 7 | ||
21 | NS | EW | 1NT+1 | N* | S6 | -120 | 50 | -2 | ||
22 | EW | EW | 3NTx-3 | E | SA | -800 | 110 | -12 | ||
23 | All | EW | 4H= | E | S2 | 620 | -640 | -1 | ||
24 | - | EW | 3D= | W | H2 | 110 | 10 | 3 | ||
EW: John Cox-Francois Picard Total Pair Butler = -17 Butler Average = -0.71 | ||||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
1 | - | EW | 3NT+3 | N | HQ | -490 | 490 | 0 | -17 | Mike Bell - Ben Norton |
2 | NS | EW | 3S= | E | CK | 140 | -150 | 0 | ||
3 | EW | EW | 1NT= | N | HK | -90 | 60 | -1 | ||
