Rank | Player | Names | Total | Boards | ButlerPts |
---|---|---|---|---|---|
1= | 1/1 | Marilyn Malinowska | 76 | 24 | 3.17 |
1= | 1/4 | Paul Fletcher | 76 | 24 | 3.17 |
3= | 11/1 | Jonathan Harris | 66 | 24 | 2.75 |
3= | 11/4 | Steve Root | 66 | 24 | 2.75 |
5= | 11/3 | Niall Igoe | 26 | 24 | 1.08 |
5= | 11/5 | Shazaad Natt | 26 | 24 | 1.08 |
7= | 5/1 | Richard Creamer | 21 | 24 | 0.88 |
7= | 5/2 | Norman Iniss | 21 | 24 | 0.88 |
7= | 6/3 | Graham Orsmond | 21 | 24 | 0.88 |
7= | 6/5 | Lee Rosenthal | 21 | 24 | 0.88 |
11= | 8/3 | Jasmine Bakhshi | 18 | 24 | 0.75 |
11= | 8/7 | Henry Rose | 18 | 24 | 0.75 |
13= | 12/3 | Janet Cohen | 14 | 24 | 0.58 |
13= | 12/4 | Barbara Cohen | 14 | 24 | 0.58 |
15= | 6/2 | Szczepan Smoczynski | 12 | 24 | 0.50 |
15= | 6/6 | Neeraj Tanna | 12 | 24 | 0.50 |
17= | 2/5 | Ali Ahmed | 6 | 24 | 0.25 |
17= | 2/6 | Petar Ivanov | 6 | 24 | 0.25 |
19= | 12/1 | Frank Wharton | -3 | 24 | -0.13 |
19= | 12/2 | Paul Walker | -3 | 24 | -0.13 |
21= | 7/1 | Keith Clow | -4 | 24 | -0.17 |
21= | 7/2 | Rowena Clow | -4 | 24 | -0.17 |
21= | 9/1 | Stephen Adler | -4 | 24 | -0.17 |
21= | 9/5 | Lynton Stock | -4 | 24 | -0.17 |
25= | 5/3 | John Dean | -6 | 24 | -0.25 |
25= | 5/5 | Fergal Boland | -6 | 24 | -0.25 |
27= | 9/3 | Chris Goodchild | -11 | 24 | -0.46 |
27= | 9/4 | Mike Smyth | -11 | 24 | -0.46 |
29= | 2/1 | Todor Tiholov | -17 | 24 | -0.71 |
29= | 2/3 | James Thrower | -17 | 24 | -0.71 |
31= | 3/5 | David Burn | -19 | 24 | -0.79 |
31= | 3/6 | Frances Loughridge | -19 | 24 | -0.79 |
33= | 1/5 | Chris Dee | -30 | 24 | -1.25 |
33= | 1/6 | David King | -30 | 24 | -1.25 |
35= | 7/3 | Ashwin Patel | -42 | 24 | -1.75 |
35= | 7/5 | Sue Grant | -42 | 24 | -1.75 |
37= | 8/5 | Hanna Tuus | -51 | 24 | -2.13 |
37= | 8/6 | Daisy Dillon | -51 | 24 | -2.13 |
39= | 3/1 | Sarah Hume | -73 | 24 | -3.04 |
39= | 3/7 | -73 | 24 | -3.04 |
T.G.R. Division 2 Match 4 19/02/2019 Session 4 Section - | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team 1 WITH MARILYN | ||||||||||
NS: Chris Dee-David King Total Pair Butler = -30 Butler Average = -1.25 | ||||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
1 | - | NS | 3NT= | E | SK | -400 | -170 | -6 | 3 | Ashwin Patel - Sue Grant |
2 | NS | NS | 4S= | E | DA | -420 | -430 | 0 | ||
3 | EW | NS | 3D= | E | HK | -110 | 90 | -5 | ||
4 | All | NS | 3S= | N | D2 | 140 | 30 | 3 | ||
5 | NS | NS | 4H= | N | SA | 620 | 620 | 0 | ||
6 | EW | NS | 5C+1 | W | DA | -620 | -760 | 4 | ||
7 | All | NS | 3NT= | N | C3 | 600 | 340 | 6 | ||
8 | - | NS | 3NT-2 | N* | C3 | -100 | 80 | -5 | ||
9 | EW | NS | 4S+2 | S | HJ | 480 | 670 | -5 | ||
10 | All | NS | 4H+1 | E | SQ | -650 | -680 | 1 | ||
11 | - | NS | 3NT+1 | N | D5 | 430 | 360 | 2 | ||
12 | NS | NS | 4H= | S | SQ | 620 | 290 | 8 | ||
13 | All | NS | 3NT-1 | S | S3 | -100 | 190 | -7 | -33 | Keith Clow - Rowena Clow |
14 | - | NS | 2H+2 | S | D3 | 170 | 360 | -5 | ||
15 | NS | NS | 6H-1 | S | S10 | -100 | 370 | -10 | ||
16 | EW | NS | 3S+1 | E | DK | -170 | 70 | -6 | ||
17 | - | NS | 4S-1 | E | D10 | 50 | -250 | 7 | ||
18 | NS | NS | 3NT= | E | S6 | -400 | -240 | -4 | ||
19 | EW | NS | 6S+1 | E | HK | -1460 | -810 | -12 | ||
20 | All | NS | 4H= | E* | DK | -620 | -420 | -5 | ||
21 | NS | NS | 3S-2 | W | HK | 100 | 30 | 2 | ||
22 | EW | NS | 3S= | N | H8 | 140 | 0 | 4 | ||
23 | All | NS | 3NT= | W | H4 | -600 | -620 | 1 | ||
24 | - | NS | 4S+2 | S | D5 | 480 | 420 | 2 | ||
EW: Marilyn Malinowska-Paul Fletcher Total Pair Butler = 76 Butler Average = 3.17 | ||||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
1 | - | EW | 3NT= | E | SA | 400 | -170 | 6 | 37 | Keith Clow - Rowena Clow |
2 | NS | EW | 4S+1 | E | DA | 450 | -430 | 1 | ||
3 | EW | EW | 1NT+3 | N | SA | -180 | 90 | -3 | ||
4 | All | EW | 3D-1 | W | D3 | -100 | 30 | -2 | ||
5 | NS | EW | 4H= | N | SA | -620 | 620 | 0 | ||
6 | EW | EW | 6D= | W | H2 | 1370 | -760 | 12 | ||
7 | All | EW | 3NT-1 | N | C3 | 100 | 340 | 10 | ||
8 | - | EW | 2NT= | N* | C4 | -120 | 80 | -1 | ||
9 | EW | EW | 4S+2 | S | HJ | -480 | 670 | 5 | ||
10 | All | EW | 4H+2 | E | SQ | 680 | -680 | 0 | ||
11 | - | EW | 4C+1 | N | D5 | -150 | 360 | 5 | ||
12 | NS | EW | 2H+1 | N | DJ | -140 | 290 | 4 | ||
13 | All | EW | 3D+1 | S | S4 | -130 | 190 | 2 | 39 | Ashwin Patel - Sue Grant |
14 | - | EW | 3H+1 | S | D10 | -170 | 360 | 5 | ||
15 | NS | EW | 6NT-1 | N | D3 | 100 | 370 | 10 | ||
16 | EW | EW | 2S+1 | W | S3 | 140 | 70 | 5 | ||
17 | - | EW | 3Cx-2 | N | H3 | 300 | -250 | 2 | ||
18 | NS | EW | 3NT+1 | E | DK | 430 | -240 | 5 | ||
19 | EW | EW | 5S+2 | E | HA | 710 | -810 | -3 | ||
20 | All | EW | 5H-1 | E* | DA | -100 | -420 | -11 | ||
21 | NS | EW | 4Hx-2 | N | CA | 500 | 30 | 11 | ||
22 | EW | EW | 4S-3 | N | H8 | 150 | 0 | 4 | ||
23 | All | EW | 3NT= | E | HK | 600 | -620 | -1 | ||
24 | - | EW | 6S-1 | N | C8 | 50 | 420 | 10 |
T.G.R. Division 2 Match 4 19/02/2019 Session 4 Section - | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team 2 PHOENIX | ||||||||||
NS: Ali Ahmed-Petar Ivanov Total Pair Butler = 6 Butler Average = 0.25 | ||||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
1 | - | NS | 2NT= | W | DJ | -120 | -170 | 2 | 0 | Janet Cohen - Barbara Cohen |
2 | NS | NS | 4S= | E | H8 | -420 | -430 | 0 | ||
3 | EW | NS | 4C+1 | S | DA | 150 | 90 | 2 | ||
4 | All | NS | 3D-1 | W | HA | 100 | 30 | 2 | ||
5 | NS | NS | 4Sx-5 | E | DK | 1100 | 620 | 10 | ||
6 | EW | NS | 6Hx-3 | N | DK | -500 | -760 | 6 | ||
7 | All | NS | 3NT-1 | N | CQ | -100 | 340 | -10 | ||
8 | - | NS | 1NT+1 | N* | C4 | 120 | 80 | 1 | ||
9 | EW | NS | 4S+2 | N | H8 | 480 | 670 | -5 | ||
10 | All | NS | 4H+2 | E | SQ | -680 | -680 | 0 | ||
11 | - | NS | 3NT= | N | SQ | 400 | 360 | 1 | ||
12 | NS | NS | 4H-1 | N | DJ | -100 | 290 | -9 | ||
13 | All | NS | 3NT-2 | S | S3 | -200 | 190 | -9 | 6 | Frank Wharton - Paul Walker |
14 | - | NS | 4H= | S | S4 | 420 | 360 | 2 | ||
15 | NS | NS | 4H+1 | S | HJ | 650 | 370 | 7 | ||
16 | EW | NS | 3H+1 | S | S2 | 170 | 70 | 3 | ||
17 | - | NS | 4S= | E | D10 | -420 | -250 | -5 | ||
18 | NS | NS | 3NT= | E | S6 | -400 | -240 | -4 | ||
19 | EW | NS | 5Hx-3 | S | CK | -500 | -810 | 7 | ||
20 | All | NS | 5Dx-1 | N | CA | -200 | -420 | 6 | ||
21 | NS | NS | 3H-2 | N | S4 | -200 | 30 | -6 | ||
22 | EW | NS | 2S= | N | H8 | 110 | 0 | 3 | ||
23 | All | NS | 3NT+1 | W | C8 | -630 | -620 | 0 | ||
24 | - | NS | 4S+2 | S | H8 | 480 | 420 | 2 | ||
EW: Todor Tiholov-James Thrower Total Pair Butler = -17 Butler Average = -0.71 | ||||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
1 | - | EW | 3NT= | W | DJ | 400 | -170 | 6 | -3 | Frank Wharton - Paul Walker |
2 | NS | EW | 4S= | E | H8 | 420 | -430 | 0 | ||
3 | EW | EW | 2C+3 | N | HQ | -150 | 90 | -2 | ||
4 | All | EW | 4C-1 | S | DA | 100 | 30 | 4 | ||
5 | NS | EW | 4H= | S | S9 | -620 | 620 | 0 | ||
6 | EW | EW | 6D= | E | H2 | 1370 | -760 | 12 | ||
7 | All | EW | 3NT= | N | C2 | -600 | 340 | -6 | ||
8 | - | EW | 2C= | N | H3 | -90 | 80 | 0 | ||
9 | EW | EW | 6S= | S | HJ | -980 | 670 | -7 | ||
10 | All | EW | 4H+2 | E | C2 | 680 | -680 | 0 | ||
11 | - | EW | 3NT+1 | N | SQ | -430 | 360 | -2 | ||
12 | NS | EW | 4H= | S | SQ | -620 | 290 | -8 | ||
13 | All | EW | 3NT+1 | S | S7 | -630 | 190 | -10 | -14 | Janet Cohen - Barbara Cohen |
14 | - | EW | 4H= | S | D10 | -420 | 360 | -2 | ||
15 | NS | EW | 5H= | S | H9 | -650 | 370 | -7 | ||
16 | EW | EW | 3S+1 | E | C2 | 170 | 70 | 6 | ||
17 | - | EW | 4S= | W | DQ | 420 | -250 | 5 | ||
18 | NS | EW | 3NT-1 | E | S6 | -50 | -240 | -7 | ||
19 | EW | EW | 4S+3 | E | HA | 710 | -810 | -3 | ||
20 | All | EW | 4H= | E* | DA | 620 | -420 | 5 | ||
21 | NS | EW | 3H-1 | N | S4 | 100 | 30 | 4 | ||
22 | EW | EW | 2S= | N | H8 | -110 | 0 | -3 | ||
23 | All | EW | 3NT+1 | W | C7 | 630 | -620 | 0 | ||
24 | - | EW | 4S+2 | S | D3 | -480 | 420 | -2 |
T.G.R. Division 2 Match 4 19/02/2019 Session 4 Section - | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team 3 SHELLIM | ||||||||||
NS: David Burn-Frances Loughridge Total Pair Butler = -19 Butler Average = -0.79 | ||||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
1 | - | NS | 3NT-1 | W | DJ | 50 | -170 | 6 | 16 | Niall Igoe - Shazaad Natt |
2 | NS | NS | 4S+1 | E | H8 | -450 | -430 | -1 | ||
3 | EW | NS | 2C+2 | S | HJ | 130 | 90 | 1 | ||
4 | All | NS | 4D-1 | W | D3 | 100 | 30 | 2 | ||
5 | NS | NS | 4H= | N | SA | 620 | 620 | 0 | ||
6 | EW | NS | 6NT-1 | W | HA | 100 | -760 | 13 | ||
7 | All | NS | 3NT= | N | C4 | 600 | 340 | 6 | ||
8 | - | NS | 2S-2 | W | HQ | 100 | 80 | 1 | ||
9 | EW | NS | 6S= | N | D6 | 980 | 670 | 7 | ||
10 | All | NS | 4H+2 | E | SQ | -680 | -680 | 0 | ||
11 | - | NS | 5Cx-1 | N | D5 | -100 | 360 | -10 | ||
12 | NS | NS | 4H-1 | N | D10 | -100 | 290 | -9 | ||
13 | All | NS | 3NT-3 | S | S3 | -300 | 190 | -10 | -35 | Jonathan Harris - Steve Root |
14 | - | NS | 3D-3 | E | HA | 150 | 360 | -5 | ||
15 | NS | NS | 3NT+2 | N | D5 | 660 | 370 | 7 | ||
16 | EW | NS | 4H-1 | S | S7 | -50 | 70 | -3 | ||
17 | - | NS | 4S+1 | W | C7 | -450 | -250 | -5 | ||
18 | NS | NS | 3NT-1 | E | S6 | 50 | -240 | 7 | ||
19 | EW | NS | 6S+1 | W | C2 | -1460 | -810 | -12 | ||
20 | All | NS | 4H+1 | E* | DA | -650 | -420 | -6 | ||
21 | NS | NS | 3S-3 | W | HK | 150 | 30 | 3 | ||
22 | EW | NS | 2S-1 | N | H8 | -50 | 0 | -2 | ||
23 | All | NS | 3NT+1 | W | D2 | -630 | -620 | 0 | ||
24 | - | NS | 4C-1 | W | DK | 50 | 420 | -9 | ||
EW: Sarah Hume- Total Pair Butler = -73 Butler Average = -3.04 | ||||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
1 | - | EW | 3S-1 | W | C5 | -50 | -170 | -6 | -31 | Jonathan Harris - Steve Root |
2 | NS | EW | 4S= | E | H4 | 420 | -430 | 0 | ||
3 | EW | EW | 3NT-2 | N | D5 | 100 | 90 | 5 | ||
4 | All | EW | 2D-1 | W | D3 | -100 | 30 | -2 | ||
5 | NS | EW | 4H= | N | SA | -620 | 620 | 0 | ||
6 | EW | EW | 5D+1 | E | H7 | 620 | -760 | -4 | ||
7 | All | EW | 3NT= | N | C3 | -600 | 340 | -6 | ||
8 | - | EW | 2NT= | N* | C4 | -120 | 80 | -1 | ||
9 | EW | EW | 6S= | N | S10 | -980 | 670 | -7 | ||
10 | All | EW | 4H+2 | E | SQ | 680 | -680 | 0 | ||
11 | - | EW | 3NT+1 | N | SQ | -430 | 360 | -2 | ||
12 | NS | EW | 4H= | N | DJ | -620 | 290 | -8 | ||
13 | All | EW | 3NT+1 | S | S7 | -630 | 190 | -10 | -42 | Niall Igoe - Shazaad Natt |
14 | - | EW | 4H= | S | D10 | -420 | 360 | -2 | ||
15 | NS | EW | 4H+2 | S | CA | -680 | 370 | -7 | ||
16 | EW | EW | 4Sx-2 | E | HA | -500 | 70 | -10 | ||
17 | - | EW | 2S+1 | E | D9 | 140 | -250 | -3 | ||
18 | NS | EW | 3NT= | E | C8 | 400 | -240 | 4 | ||
19 | EW | EW | 4S+2 | E | HK | 680 | -810 | -4 | ||
20 | All | EW | 3H= | E* | DA | 140 | -420 | -7 | ||
21 | NS | EW | 2H+1 | N | D8 | -140 | 30 | -3 | ||
22 | EW | EW | 3NT-1 | S | D4 | 50 | 0 | 2 | ||
23 | All | EW | 3NT+1 | W | C7 | 630 | -620 | 0 | ||
24 | - | EW | 4S+2 | S | D6 | -480 | 420 | -2 |
T.G.R. Division 2 Match 4 19/02/2019 Session 4 Section - | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team 4 MARTIN |
T.G.R. Division 2 Match 4 19/02/2019 Session 4 Section - | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team 5 CREAMER | ||||||||||
NS: Richard Creamer-Norman Iniss Total Pair Butler = 21 Butler Average = 0.88 | ||||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
1 | - | NS | 2NT+1 | W | DJ | -150 | -170 | 1 | 26 | Stephen Adler - Lynton Stock |
2 | NS | NS | 4S+2 | E | H8 | -480 | -430 | -2 | ||
3 | EW | NS | 3NT= | S | H2 | 400 | 90 | 7 | ||
4 | All | NS | 3H-3 | W* | SA | 300 | 30 | 7 | ||
5 | NS | NS | 4H= | N | SK | 620 | 620 | 0 | ||
6 | EW | NS | 6D= | E | H2 | -1370 | -760 | -12 | ||
7 | All | NS | 3NT= | N | C3 | 600 | 340 | 6 | ||
8 | - | NS | 1NT+2 | N* | C5 | 150 | 80 | 2 | ||
9 | EW | NS | 6S= | S | S8 | 980 | 670 | 7 | ||
10 | All | NS | 4H+2 | E | SQ | -680 | -680 | 0 | ||
11 | - | NS | 3NT+1 | N | SQ | 430 | 360 | 2 | ||
12 | NS | NS | 4H= | S | SQ | 620 | 290 | 8 | ||
13 | All | NS | 3NT-1 | S | S3 | -100 | 190 | -7 | -5 | Chris Goodchild - Mike Smyth |
14 | - | NS | 4H= | S | D9 | 420 | 360 | 2 | ||
15 | NS | NS | 6NT-1 | S | HJ | -100 | 370 | -10 | ||
16 | EW | NS | 4H= | S | S6 | 420 | 70 | 8 | ||
17 | - | NS | 3NT-1 | E | D10 | 50 | -250 | 7 | ||
18 | NS | NS | 3NT-1 | E | S6 | 50 | -240 | 7 | ||
19 | EW | NS | 5Hx-4 | S | CK | -800 | -810 | 0 | ||
20 | All | NS | 4H= | E* | DA | -620 | -420 | -5 | ||
21 | NS | NS | 4H-1 | N | D3 | -100 | 30 | -4 | ||
22 | EW | NS | 3NT-4 | S | D4 | -200 | 0 | -5 | ||
23 | All | NS | 3NT= | W | H4 | -600 | -620 | 1 | ||
24 | - | NS | 4S+1 | S | D3 | 450 | 420 | 1 | ||
EW: John Dean-Fergal Boland Total Pair Butler = -6 Butler Average = -0.25 | ||||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
1 | - | EW | 3NT-2 | E | SA | -100 | -170 | -7 | 16 | Chris Goodchild - Mike Smyth |
2 | NS | EW | 4S+1 | E | DA | 450 | -430 | 1 | ||
3 | EW | EW | 2NT+1 | N | H7 | -150 | 90 | -2 | ||
4 | All | EW | 4Sx-1 | N | D2 | 200 | 30 | 6 | ||
5 | NS | EW | 4H= | N | SK | -620 | 620 | 0 | ||
6 | EW | EW | 6Hx-5 | N | CK | 1100 | -760 | 8 | ||
7 | All | EW | 3NT= | N | D3 | -600 | 340 | -6 | ||
8 | - | EW | 2NT-1 | N* | H3 | 50 | 80 | 4 | ||
9 | EW | EW | 5S+1 | N | CK | -480 | 670 | 5 | ||
10 | All | EW | 4H+2 | E | H2 | 680 | -680 | 0 | ||
11 | - | EW | 3NT+1 | N | D5 | -430 | 360 | -2 | ||
12 | NS | EW | 4H-1 | N | DJ | 100 | 290 | 9 | ||
13 | All | EW | 3NT+1 | S | S7 | -630 | 190 | -10 | -22 | Stephen Adler - Lynton Stock |
14 | - | EW | 4H= | S | D9 | -420 | 360 | -2 | ||
15 | NS | EW | 5H= | S | HJ | -650 | 370 | -7 | ||
16 | EW | EW | 5H-1 | S | S6 | 50 | 70 | 3 | ||
17 | - | EW | 4S= | E | C2 | 420 | -250 | 5 | ||
18 | NS | EW | 3NT+1 | E | S6 | 430 | -240 | 5 | ||
19 | EW | EW | 4S+3 | E | HK | 710 | -810 | -3 | ||
20 | All | EW | 5H-1 | E* | DK | -100 | -420 | -11 | ||
21 | NS | EW | 2H+1 | N | D5 | -140 | 30 | -3 | ||
22 | EW | EW | 2S-1 | N | H8 | 50 | 0 | 2 | ||
23 | All | EW | 3NT+1 | W | S2 | 630 | -620 | 0 | ||
24 | - | EW | 4S+1 | S | D5 | -450 | 420 | -1 |
T.G.R. Division 2 Match 4 19/02/2019 Session 4 Section - | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team 6 GREEN | ||||||||||
NS: Graham Orsmond-Lee Rosenthal Total Pair Butler = 21 Butler Average = 0.88 | ||||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
1 | - | NS | 4H-1 | E | SA | 50 | -170 | 6 | -29 | Jasmine Bakhshi - Henry Rose |
2 | NS | NS | 3S+1 | E | C4 | -170 | -430 | 6 | ||
3 | EW | NS | 3NT-2 | N | DK | -100 | 90 | -5 | ||
4 | All | NS | 2H-1 | S* | H2 | -100 | 30 | -4 | ||
5 | NS | NS | 3NT= | N | SA | 600 | 620 | -1 | ||
6 | EW | NS | 5D+1 | W | HA | -620 | -760 | 4 | ||
7 | All | NS | 3NT-1 | N | CQ | -100 | 340 | -10 | ||
8 | - | NS | 2NT= | S* | HA | 120 | 80 | 1 | ||
9 | EW | NS | 6S-1 | S | C2 | -50 | 670 | -12 | ||
10 | All | NS | 4H+2 | E | SQ | -680 | -680 | 0 | ||
11 | - | NS | 4C+1 | N | D5 | 150 | 360 | -5 | ||
12 | NS | NS | 4H-1 | S | SQ | -100 | 290 | -9 | ||
13 | All | NS | 3NT+1 | S | S7 | 630 | 190 | 10 | 50 | Hanna Tuus - Daisy Dillon |
14 | - | NS | 3NT= | S | H6 | 400 | 360 | 1 | ||
15 | NS | NS | 6H-1 | S | HJ | -100 | 370 | -10 | ||
16 | EW | NS | 4Sx-2 | E | DK | 500 | 70 | 10 | ||
17 | - | NS | 3NT-3 | E | C6 | 150 | -250 | 9 | ||
18 | NS | NS | 3NT-1 | E | S6 | 50 | -240 | 7 | ||
19 | EW | NS | 5S+2 | E | HA | -710 | -810 | 3 | ||
20 | All | NS | 4H= | E* | S6 | -620 | -420 | -5 | ||
21 | NS | NS | 2NTx-4 | W | H7 | 800 | 30 | 13 | ||
22 | EW | NS | 2S= | N | H8 | 110 | 0 | 3 | ||
23 | All | NS | 3NT+1 | W | D2 | -630 | -620 | 0 | ||
24 | - | NS | 5Cx-4 | W | DK | 800 | 420 | 9 | ||
EW: Szczepan Smoczynski-Neeraj Tanna Total Pair Butler = 12 Butler Average = 0.50 | ||||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
1 | - | EW | 3NT+1 | W | H8 | 430 | -170 | 6 | 1 | Hanna Tuus - Daisy Dillon |
2 | NS | EW | 4S= | E | H4 | 420 | -430 | 0 | ||
3 | EW | EW | 3C+1 | S | DA | -130 | 90 | -1 | ||
4 | All | EW | 2D+1 | W | HA | 110 | 30 | 4 | ||
5 | NS | EW | 4H= | N | SK | -620 | 620 | 0 | ||
6 | EW | EW | 6NTx-1 | W | HA | -200 | -760 | -14 | ||
7 | All | EW | 3NT-1 | N | S3 | 100 | 340 | 10 | ||
8 | - | EW | 1NT-1 | E* | SQ | -50 | 80 | 1 | ||
9 | EW | EW | 4S+2 | S | HJ | -480 | 670 | 5 | ||
10 | All | EW | 4H+2 | E | SQ | 680 | -680 | 0 | ||
11 | - | EW | 3NT+1 | N | H8 | -430 | 360 | -2 | ||
12 | NS | EW | 4H= | S | SQ | -620 | 290 | -8 | ||
13 | All | EW | 3NT-1 | S | S7 | 100 | 190 | 7 | 11 | Jasmine Bakhshi - Henry Rose |
14 | - | EW | 4H= | S | S4 | -420 | 360 | -2 | ||
15 | NS | EW | 4H+1 | S | HJ | -650 | 370 | -7 | ||
16 | EW | EW | 2S= | E | DK | 110 | 70 | 5 | ||
17 | - | EW | 3NT+1 | E | S10 | 430 | -250 | 5 | ||
18 | NS | EW | 3NT= | E | H4 | 400 | -240 | 4 | ||
19 | EW | EW | 4S+3 | E | HK | 710 | -810 | -3 | ||
20 | All | EW | 3H-6 | S* | SQ | 600 | -420 | 5 | ||
21 | NS | EW | 2H+1 | N | D5 | -140 | 30 | -3 | ||
22 | EW | EW | 2NT-1 | S | H6 | 50 | 0 | 2 | ||
23 | All | EW | 3NT= | W | C7 | 600 | -620 | -1 | ||
24 | - | EW | 4S+1 | S | C8 | -450 | 420 | -1 |
T.G.R. Division 2 Match 4 19/02/2019 Session 4 Section - | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team 7 MAVERICKS | ||||||||||
NS: Keith Clow-Rowena Clow Total Pair Butler = -37 Butler Average = -1.54 | ||||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
1 | - | NS | 3NT= | E | SA | -400 | -170 | -6 | -37 | Marilyn Malinowska - Paul Fletcher |
2 | NS | NS | 4S+1 | E | DA | -450 | -430 | -1 | ||
3 | EW | NS | 1NT+3 | N | SA | 180 | 90 | 3 | ||
4 | All | NS | 3D-1 | W | D3 | 100 | 30 | 2 | ||
5 | NS | NS | 4H= | N | SA | 620 | 620 | 0 | ||
6 | EW | NS | 6D= | W | H2 | -1370 | -760 | -12 | ||
7 | All | NS | 3NT-1 | N | C3 | -100 | 340 | -10 | ||
8 | - | NS | 2NT= | N* | C4 | 120 | 80 | 1 | ||
9 | EW | NS | 4S+2 | S | HJ | 480 | 670 | -5 | ||
10 | All | NS | 4H+2 | E | SQ | -680 | -680 | 0 | ||
11 | - | NS | 4C+1 | N | D5 | 150 | 360 | -5 | ||
12 | NS | NS | 2H+1 | N | DJ | 140 | 290 | -4 | ||
NS: Ashwin Patel-Sue Grant Total Pair Butler = -39 Butler Average = -1.63 | ||||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
13 | All | NS | 3D+1 | S | S4 | 130 | 190 | -2 | -39 | Marilyn Malinowska - Paul Fletcher |
14 | - | NS | 3H+1 | S | D10 | 170 | 360 | -5 | ||
15 | NS | NS | 6NT-1 | N | D3 | -100 | 370 | -10 | ||
16 | EW | NS | 2S+1 | W | S3 | -140 | 70 | -5 | ||
17 | - | NS | 3Cx-2 | N | H3 | -300 | -250 | -2 | ||
18 | NS | NS | 3NT+1 | E | DK | -430 | -240 | -5 | ||
19 | EW | NS | 5S+2 | E | HA | -710 | -810 | 3 | ||
20 | All | NS | 5H-1 | E* | DA | 100 | -420 | 11 | ||
21 | NS | NS | 4Hx-2 | N | CA | -500 | 30 | -11 | ||
22 | EW | NS | 4S-3 | N | H8 | -150 | 0 | -4 | ||
23 | All | NS | 3NT= | E | HK | -600 | -620 | 1 | ||
24 | - | NS | 6S-1 | N | C8 | -50 | 420 | -10 | ||
EW: Keith Clow-Rowena Clow Total Pair Butler = 33 Butler Average = 1.38 | ||||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
13 | All | EW | 3NT-1 | S | S3 | 100 | 190 | 7 | 33 | Chris Dee - David King |
14 | - | EW | 2H+2 | S | D3 | -170 | 360 | 5 | ||
15 | NS | EW | 6H-1 | S | S10 | 100 | 370 | 10 | ||
16 | EW | EW | 3S+1 | E | DK | 170 | 70 | 6 | ||
17 | - | EW | 4S-1 | E | D10 | -50 | -250 | -7 | ||
18 | NS | EW | 3NT= | E | S6 | 400 | -240 | 4 | ||
19 | EW | EW | 6S+1 | E | HK | 1460 | -810 | 12 | ||
20 | All | EW | 4H= | E* | DK | 620 | -420 | 5 | ||
21 | NS | EW | 3S-2 | W | HK | -100 | 30 | -2 | ||
22 | EW | EW | 3S= | N | H8 | -140 | 0 | -4 | ||
23 | All | EW | 3NT= | W | H4 | 600 | -620 | -1 | ||
24 | - | EW | 4S+2 | S | D5 | -480 | 420 | -2 | ||
EW: Ashwin Patel-Sue Grant Total Pair Butler = -3 Butler Average = -0.13 | ||||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
