Rank | Player | Names | Total | Boards | ButlerPts |
---|---|---|---|---|---|
1= | 8/6 | Daisy Dillon | 53 | 24 | 2.21 |
1= | 8/8 | Laura Ersek | 53 | 24 | 2.21 |
3= | 1/1 | Marilyn Malinowska | 49 | 24 | 2.04 |
3= | 1/7 | Heather Bahkshi | 49 | 24 | 2.04 |
5= | 1/4 | Paul Fletcher | 46 | 24 | 1.92 |
5= | 1/8 | Gitte Hecht-Johansen | 46 | 24 | 1.92 |
7= | 11/3 | Niall Igoe | 24 | 24 | 1.00 |
7= | 11/5 | Shazaad Natt | 24 | 24 | 1.00 |
9= | 8/5 | Hanna Tuus | 23 | 24 | 0.96 |
9= | 8/9 | India Leeming | 23 | 24 | 0.96 |
11= | 5/4 | John Pemberton | 17 | 24 | 0.71 |
11= | 5/6 | Stephen Popham | 17 | 24 | 0.71 |
13= | 2/1 | Todor Tiholov | 11 | 24 | 0.46 |
13= | 2/3 | James Thrower | 11 | 24 | 0.46 |
15= | 6/1 | Marcia Green | 10 | 24 | 0.42 |
15= | 6/5 | Lee Rosenthal | 10 | 24 | 0.42 |
17= | 4/3 | Paul Chapman | 6 | 24 | 0.25 |
17= | 4/4 | Adrian Ring | 6 | 24 | 0.25 |
19= | 12/5 | Vanessa Clarke | 0 | 24 | 0.00 |
19= | 12/6 | Trevor Morris | 0 | 24 | 0.00 |
21= | 11/1 | Jonathan Harris | -1 | 24 | -0.04 |
21= | 11/4 | Steve Root | -1 | 24 | -0.04 |
23= | 2/5 | Ali Ahmed | -7 | 24 | -0.29 |
23= | 2/7 | Marusa Gold | -7 | 24 | -0.29 |
23= | 5/3 | John Dean | -7 | 24 | -0.29 |
23= | 5/5 | Fergal Boland | -7 | 24 | -0.29 |
27= | 4/1 | Martin Lerner | -10 | 24 | -0.42 |
27= | 4/2 | Graham Pollack | -10 | 24 | -0.42 |
27= | 12/1 | Frank Wharton | -10 | 24 | -0.42 |
27= | 12/2 | Paul Walker | -10 | 24 | -0.42 |
31= | 6/3 | Graham Orsmond | -33 | 24 | -1.38 |
31= | 6/7 | Alex Cochrane | -33 | 24 | -1.38 |
33= | 9/2 | Dudley Leigh | -34 | 24 | -1.42 |
33= | 9/6 | Mike Fialko | -34 | 24 | -1.42 |
35= | 3/1 | Sarah Hume | -39 | 24 | -1.63 |
35= | 3/2 | Michael Shellim | -39 | 24 | -1.63 |
37= | 9/3 | Chris Goodchild | -42 | 24 | -1.75 |
37= | 9/4 | Mike Smyth | -42 | 24 | -1.75 |
39= | 3/3 | Lizzie Shellim | -56 | 24 | -2.33 |
39= | 3/7 | Christopher Rainbow | -56 | 24 | -2.33 |
T.G.R. Division 2 Spring Rankings 05/03/2019 Session 5 Section - | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team 1 WITH MARILYN | ||||||||||
NS: Marilyn Malinowska-Heather Bahkshi Total Pair Butler = 49 Butler Average = 2.04 | ||||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
1 | - | NS | 4H= | N | D2 | 420 | 370 | 2 | 38 | Lizzie Shellim - Christopher Rainbow |
2 | NS | NS | 4S= | N | CJ | 620 | 420 | 5 | ||
3 | EW | NS | 3NT-6 | S | DK | -300 | -140 | -4 | ||
4 | All | NS | 4S+1 | S | D8 | 650 | 400 | 6 | ||
5 | NS | NS | 3NT-2 | W | C5 | 100 | -110 | 5 | ||
6 | EW | NS | 2S= | S | C3 | 110 | 20 | 3 | ||
7 | All | NS | 2H-1 | E | CK | 100 | -70 | 5 | ||
8 | - | NS | 4S-2 | E | S5 | 100 | -260 | 8 | ||
9 | EW | NS | 5H= | N | H2 | 450 | 440 | 0 | ||
10 | All | NS | 3S-1 | E | HA | 100 | 10 | 3 | ||
11 | - | NS | 3H-1 | W | C2 | 50 | 40 | 0 | ||
12 | NS | NS | 4D= | N | S2 | 130 | -70 | 5 | ||
13 | All | NS | 2H-1 | W | C4 | 100 | 150 | -2 | 11 | Sarah Hume - Michael Shellim |
14 | - | NS | 3H+2 | S | H5 | 200 | 140 | 2 | ||
15 | NS | NS | 2S+1 | W | HQ | -140 | -140 | 0 | ||
16 | EW | NS | 3NT-2 | S* | C4 | -100 | 210 | -7 | ||
17 | - | NS | 3Sx-3 | E | DK | 500 | -10 | 11 | ||
18 | NS | NS | 3S+2 | W | HK | -200 | -410 | 5 | ||
19 | EW | NS | 4S= | W | D9 | -620 | -10 | -12 | ||
20 | All | NS | 1NT-3 | W* | CJ | 300 | 40 | 6 | ||
21 | NS | NS | 2Cx-2 | E | HA | 300 | 160 | 4 | ||
22 | EW | NS | 1NT= | S | D6 | 90 | -10 | 3 | ||
23 | All | NS | 1NT+1 | W | S3 | -120 | -110 | 0 | ||
24 | - | NS | 2S-1 | N | C10 | -50 | -70 | 1 | ||
EW: Paul Fletcher-Gitte Hecht-Johansen Total Pair Butler = 46 Butler Average = 1.92 | ||||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
1 | - | EW | 2NTx-4 | W | S3 | -800 | 370 | -10 | 28 | Sarah Hume - Michael Shellim |
2 | NS | EW | 2Cx= | W | H3 | 180 | 420 | 12 | ||
3 | EW | EW | 5D-2 | W | H5 | -200 | -140 | -8 | ||
4 | All | EW | 4S+1 | S | C6 | -650 | 400 | -6 | ||
5 | NS | EW | 2H= | W | CK | 110 | -110 | 0 | ||
6 | EW | EW | 3Hx-1 | S | CA | 100 | 20 | 3 | ||
7 | All | EW | 2H+1 | E | SA | 140 | -70 | 2 | ||
8 | - | EW | 3NT+1 | E | H4 | 430 | -260 | 5 | ||
9 | EW | EW | 3NT-1 | N | D3 | 50 | 440 | 10 | ||
10 | All | EW | 3Hx-2 | S | SA | 500 | 10 | 11 | ||
11 | - | EW | 3Sx-2 | N | D2 | 300 | 40 | 8 | ||
12 | NS | EW | 5D-1 | N | C3 | 100 | -70 | 1 | ||
13 | All | EW | 4H-2 | W | C4 | -200 | 150 | -2 | 18 | Lizzie Shellim - Christopher Rainbow |
14 | - | EW | 2H+1 | S | SQ | -140 | 140 | 0 | ||
15 | NS | EW | 2S+2 | W | HQ | 170 | -140 | 1 | ||
16 | EW | EW | 1NT-2 | E* | S5 | -200 | 210 | 0 | ||
17 | - | EW | 3NT-1 | N | SJ | 50 | -10 | 1 | ||
18 | NS | EW | 4S+1 | W | HK | 450 | -410 | 1 | ||
19 | EW | EW | 3NT-1 | W | H6 | -100 | -10 | -3 | ||
20 | All | EW | 2H-1 | W | SQ | -100 | 40 | -2 | ||
21 | NS | EW | 1D= | E | HK | 70 | 160 | 6 | ||
22 | EW | EW | 2S-4 | S | HJ | 200 | -10 | 5 | ||
23 | All | EW | 2H+1 | W | CK | 140 | -110 | 1 | ||
24 | - | EW | 4Dx-3 | S | S8 | 500 | -70 | 10 |
T.G.R. Division 2 Spring Rankings 05/03/2019 Session 5 Section - | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team 2 PHOENIX | ||||||||||
NS: Ali Ahmed-Marusa Gold Total Pair Butler = -7 Butler Average = -0.29 | ||||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
1 | - | NS | 4H= | N | CA | 420 | 370 | 2 | -11 | Paul Chapman - Adrian Ring |
2 | NS | NS | 3S+2 | N | CJ | 200 | 420 | -6 | ||
3 | EW | NS | 3D= | W | S6 | -110 | -140 | 1 | ||
4 | All | NS | 3S= | S | H4 | 140 | 400 | -6 | ||
5 | NS | NS | 2S-3 | N | D5 | -300 | -110 | -5 | ||
6 | EW | NS | 2H+1 | S | HA | 140 | 20 | 3 | ||
7 | All | NS | 3H= | W | DQ | -140 | -70 | -2 | ||
8 | - | NS | 3NT-3 | E | D6 | 150 | -260 | 9 | ||
9 | EW | NS | 4H+1 | N | H9 | 450 | 440 | 0 | ||
10 | All | NS | 3H-2 | S | C2 | -200 | 10 | -5 | ||
11 | - | NS | 4Hx-2 | W | C2 | 300 | 40 | 6 | ||
12 | NS | NS | 3NT-4 | S | C4 | -400 | -70 | -8 | ||
13 | All | NS | 4Cx-3 | E | H2 | 800 | 150 | 12 | 4 | Martin Lerner - Graham Pollack |
14 | - | NS | 3H+1 | S | DQ | 170 | 140 | 1 | ||
15 | NS | NS | 3H= | E | H2 | -140 | -140 | 0 | ||
16 | EW | NS | 3NT= | N* | S4 | 400 | 210 | 5 | ||
17 | - | NS | 3NT-2 | N | SJ | -100 | -10 | -3 | ||
18 | NS | NS | 4S+1 | W | C2 | -450 | -410 | -1 | ||
19 | EW | NS | 3NT+1 | E | S8 | -630 | -10 | -12 | ||
20 | All | NS | 2H-2 | W | SQ | 200 | 40 | 4 | ||
21 | NS | NS | 2H+2 | N | SK | 170 | 160 | 0 | ||
22 | EW | NS | 2S-2 | N | CJ | -100 | -10 | -3 | ||
23 | All | NS | 3H-1 | W | D4 | 100 | -110 | 5 | ||
24 | - | NS | 3D-4 | S | S7 | -200 | -70 | -4 | ||
EW: Todor Tiholov-James Thrower Total Pair Butler = 11 Butler Average = 0.46 | ||||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
1 | - | EW | 4S-1 | S | CQ | 50 | 370 | 9 | 6 | Martin Lerner - Graham Pollack |
2 | NS | EW | 4S= | N | CJ | -620 | 420 | -5 | ||
3 | EW | EW | 4C-2 | N | DQ | 100 | -140 | -1 | ||
4 | All | EW | 4S-1 | S | H4 | 100 | 400 | 11 | ||
5 | NS | EW | 3NT-1 | W | C5 | -50 | -110 | -4 | ||
6 | EW | EW | 3S= | S | H4 | -140 | 20 | -3 | ||
7 | All | EW | 2S-1 | S | C4 | 100 | -70 | 1 | ||
8 | - | EW | 4S= | E | S4 | 420 | -260 | 4 | ||
9 | EW | EW | 3NT+1 | N | D4 | -430 | 440 | 0 | ||
10 | All | EW | 4Sx-1 | W | CA | -200 | 10 | -5 | ||
11 | - | EW | 3C-2 | S | HA | 100 | 40 | 4 | ||
12 | NS | EW | 3H-2 | W | C6 | -100 | -70 | -5 | ||
13 | All | EW | 4Cx-2 | E | C8 | -500 | 150 | -8 | 5 | Paul Chapman - Adrian Ring |
14 | - | EW | 3S= | N | D7 | -140 | 140 | 0 | ||
15 | NS | EW | 2H+1 | W | DQ | 140 | -140 | 0 | ||
16 | EW | EW | 3D= | N | SK | -110 | 210 | 3 | ||
17 | - | EW | 3NT-2 | N | SJ | 100 | -10 | 3 | ||
18 | NS | EW | 4S+1 | E | H8 | 450 | -410 | 1 | ||
19 | EW | EW | 3NT-1 | W | H6 | -100 | -10 | -3 | ||
20 | All | EW | 3NT-2 | N* | H5 | 200 | 40 | 6 | ||
21 | NS | EW | 3H+1 | S | DJ | -170 | 160 | 0 | ||
22 | EW | EW | 2C= | E | C7 | 90 | -10 | 2 | ||
23 | All | EW | 1NT= | W | D4 | 90 | -110 | -1 | ||
24 | - | EW | 2NT= | E | C2 | 120 | -70 | 2 |
T.G.R. Division 2 Spring Rankings 05/03/2019 Session 5 Section - | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team 3 SHELLIM | ||||||||||
NS: Sarah Hume-Michael Shellim Total Pair Butler = -28 Butler Average = -1.17 | ||||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
1 | - | NS | 2NTx-4 | W | S3 | 800 | 370 | 10 | -28 | Paul Fletcher - Gitte Hecht-Johansen |
2 | NS | NS | 2Cx= | W | H3 | -180 | 420 | -12 | ||
3 | EW | NS | 5D-2 | W | H5 | 200 | -140 | 8 | ||
4 | All | NS | 4S+1 | S | C6 | 650 | 400 | 6 | ||
5 | NS | NS | 2H= | W | CK | -110 | -110 | 0 | ||
6 | EW | NS | 3Hx-1 | S | CA | -100 | 20 | -3 | ||
7 | All | NS | 2H+1 | E | SA | -140 | -70 | -2 | ||
8 | - | NS | 3NT+1 | E | H4 | -430 | -260 | -5 | ||
9 | EW | NS | 3NT-1 | N | D3 | -50 | 440 | -10 | ||
10 | All | NS | 3Hx-2 | S | SA | -500 | 10 | -11 | ||
11 | - | NS | 3Sx-2 | N | D2 | -300 | 40 | -8 | ||
12 | NS | NS | 5D-1 | N | C3 | -100 | -70 | -1 | ||
NS: Lizzie Shellim-Christopher Rainbow Total Pair Butler = -18 Butler Average = -0.75 | ||||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
13 | All | NS | 4H-2 | W | C4 | 200 | 150 | 2 | -18 | Paul Fletcher - Gitte Hecht-Johansen |
14 | - | NS | 2H+1 | S | SQ | 140 | 140 | 0 | ||
15 | NS | NS | 2S+2 | W | HQ | -170 | -140 | -1 | ||
16 | EW | NS | 1NT-2 | E* | S5 | 200 | 210 | 0 | ||
17 | - | NS | 3NT-1 | N | SJ | -50 | -10 | -1 | ||
18 | NS | NS | 4S+1 | W | HK | -450 | -410 | -1 | ||
19 | EW | NS | 3NT-1 | W | H6 | 100 | -10 | 3 | ||
20 | All | NS | 2H-1 | W | SQ | 100 | 40 | 2 | ||
21 | NS | NS | 1D= | E | HK | -70 | 160 | -6 | ||
22 | EW | NS | 2S-4 | S | HJ | -200 | -10 | -5 | ||
23 | All | NS | 2H+1 | W | CK | -140 | -110 | -1 | ||
24 | - | NS | 4Dx-3 | S | S8 | -500 | -70 | -10 | ||
EW: Sarah Hume-Michael Shellim Total Pair Butler = -11 Butler Average = -0.46 | ||||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
13 | All | EW | 2H-1 | W | C4 | -100 | 150 | 2 | -11 | Marilyn Malinowska - Heather Bahkshi |
14 | - | EW | 3H+2 | S | H5 | -200 | 140 | -2 | ||
15 | NS | EW | 2S+1 | W | HQ | 140 | -140 | 0 | ||
16 | EW | EW | 3NT-2 | S* | C4 | 100 | 210 | 7 | ||
17 | - | EW | 3Sx-3 | E | DK | -500 | -10 | -11 | ||
18 | NS | EW | 3S+2 | W | HK | 200 | -410 | -5 | ||
19 | EW | EW | 4S= | W | D9 | 620 | -10 | 12 | ||
20 | All | EW | 1NT-3 | W* | CJ | -300 | 40 | -6 | ||
21 | NS | EW | 2Cx-2 | E | HA | -300 | 160 | -4 | ||
22 | EW | EW | 1NT= | S | D6 | -90 | -10 | -3 | ||
23 | All | EW | 1NT+1 | W | S3 | 120 | -110 | 0 | ||
24 | - | EW | 2S-1 | N | C10 | 50 | -70 | -1 | ||
EW: Lizzie Shellim-Christopher Rainbow Total Pair Butler = -38 Butler Average = -1.58 | ||||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
1 | - | EW | 4H= | N | D2 | -420 | 370 | -2 | -38 | Marilyn Malinowska - Heather Bahkshi |
2 | NS | EW | 4S= | N | CJ | -620 | 420 | -5 | ||
3 | EW | EW | 3NT-6 | S | DK | 300 | -140 | 4 | ||
4 | All | EW | 4S+1 | S | D8 | -650 | 400 | -6 | ||
5 | NS | EW | 3NT-2 | W | C5 | -100 | -110 | -5 | ||
6 | EW | EW | 2S= | S | C3 | -110 | 20 | -3 | ||
7 | All | EW | 2H-1 | E | CK | -100 | -70 | -5 | ||
8 | - | EW | 4S-2 | E | S5 | -100 | -260 | -8 | ||
9 | EW | EW | 5H= | N | H2 | -450 | 440 | 0 | ||
10 | All | EW | 3S-1 | E | HA | -100 | 10 | -3 | ||
11 | - | EW | 3H-1 | W | C2 | -50 | 40 | 0 | ||
12 | NS | EW | 4D= | N | S2 | -130 | -70 | -5 |
T.G.R. Division 2 Spring Rankings 05/03/2019 Session 5 Section - | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team 4 MARTIN | ||||||||||
NS: Martin Lerner-Graham Pollack Total Pair Butler = -6 Butler Average = -0.25 | ||||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
1 | - | NS | 4S-1 | S | CQ | -50 | 370 | -9 | -6 | Todor Tiholov - James Thrower |
2 | NS | NS | 4S= | N | CJ | 620 | 420 | 5 | ||
3 | EW | NS | 4C-2 | N | DQ | -100 | -140 | 1 | ||
4 | All | NS | 4S-1 | S | H4 | -100 | 400 | -11 | ||
5 | NS | NS | 3NT-1 | W | C5 | 50 | -110 | 4 | ||
6 | EW | NS | 3S= | S | H4 | 140 | 20 | 3 | ||
7 | All | NS | 2S-1 | S | C4 | -100 | -70 | -1 | ||
8 | - | NS | 4S= | E | S4 | -420 | -260 | -4 | ||
9 | EW | NS | 3NT+1 | N | D4 | 430 | 440 | 0 | ||
10 | All | NS | 4Sx-1 | W | CA | 200 | 10 | 5 | ||
11 | - | NS | 3C-2 | S | HA | -100 | 40 | -4 | ||
12 | NS | NS | 3H-2 | W | C6 | 100 | -70 | 5 | ||
NS: Paul Chapman-Adrian Ring Total Pair Butler = -5 Butler Average = -0.21 | ||||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
13 | All | NS | 4Cx-2 | E | C8 | 500 | 150 | 8 | -5 | Todor Tiholov - James Thrower |
14 | - | NS | 3S= | N | D7 | 140 | 140 | 0 | ||
15 | NS | NS | 2H+1 | W | DQ | -140 | -140 | 0 | ||
16 | EW | NS | 3D= | N | SK | 110 | 210 | -3 | ||
17 | - | NS | 3NT-2 | N | SJ | -100 | -10 | -3 | ||
18 | NS | NS | 4S+1 | E | H8 | -450 | -410 | -1 | ||
19 | EW | NS | 3NT-1 | W | H6 | 100 | -10 | 3 | ||
20 | All | NS | 3NT-2 | N* | H5 | -200 | 40 | -6 | ||
21 | NS | NS | 3H+1 | S | DJ | 170 | 160 | 0 | ||
22 | EW | NS | 2C= | E | C7 | -90 | -10 | -2 | ||
23 | All | NS | 1NT= | W | D4 | -90 | -110 | 1 | ||
24 | - | NS | 2NT= | E | C2 | -120 | -70 | -2 | ||
EW: Martin Lerner-Graham Pollack Total Pair Butler = -4 Butler Average = -0.17 | ||||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
13 | All | EW | 4Cx-3 | E | H2 | -800 | 150 | -12 | -4 | Ali Ahmed - Marusa Gold |
14 | - | EW | 3H+1 | S | DQ | -170 | 140 | -1 | ||
15 | NS | EW | 3H= | E | H2 | 140 | -140 | 0 | ||
16 | EW | EW | 3NT= | N* | S4 | -400 | 210 | -5 | ||
17 | - | EW | 3NT-2 | N | SJ | 100 | -10 | 3 | ||
18 | NS | EW | 4S+1 | W | C2 | 450 | -410 | 1 | ||
19 | EW | EW | 3NT+1 | E | S8 | 630 | -10 | 12 | ||
20 | All | EW | 2H-2 | W | SQ | -200 | 40 | -4 | ||
21 | NS | EW | 2H+2 | N | SK | -170 | 160 | 0 | ||
22 | EW | EW | 2S-2 | N | CJ | 100 | -10 | 3 | ||
23 | All | EW | 3H-1 | W | D4 | -100 | -110 | -5 | ||
24 | - | EW | 3D-4 | S | S7 | 200 | -70 | 4 | ||
EW: Paul Chapman-Adrian Ring Total Pair Butler = 11 Butler Average = 0.46 | ||||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
1 | - | EW | 4H= | N | CA | -420 | 370 | -2 | 11 | Ali Ahmed - Marusa Gold |
2 | NS | EW | 3S+2 | N | CJ | -200 | 420 | 6 | ||
3 | EW | EW | 3D= | W | S6 | 110 | -140 | -1 | ||
4 | All | EW | 3S= | S | H4 | -140 | 400 | 6 | ||
5 | NS | EW | 2S-3 | N | D5 | 300 | -110 | 5 | ||
6 | EW | EW | 2H+1 | S | HA | -140 | 20 | -3 | ||
7 | All | EW | 3H= | W | DQ | 140 | -70 | 2 | ||
8 | - | EW | 3NT-3 | E | D6 | -150 | -260 | -9 | ||
9 | EW | EW | 4H+1 | N | H9 | -450 | 440 | 0 | ||
10 | All | EW | 3H-2 | S | C2 | 200 | 10 | 5 | ||
11 | - | EW | 4Hx-2 | W | C2 | -300 | 40 | -6 | ||
12 | NS | EW | 3NT-4 | S | C4 | 400 | -70 | 8 |
T.G.R. Division 2 Spring Rankings 05/03/2019 Session 5 Section - | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team 5 CREAMER | ||||||||||
NS: John Dean-Fergal Boland Total Pair Butler = 9 Butler Average = 0.38 | ||||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
1 | - | NS | 4H+1 | N | CA | 450 | 370 | 2 | 9 | Frank Wharton - Paul Walker |
2 | NS | NS | 4S+1 | N | C5 | 650 | 420 | 6 | ||
3 | EW | NS | 3C-1 | N | DQ | -50 | -140 | 3 | ||
4 | All | NS | 4S+1 | S | C2 | 650 | 400 | 6 | ||
5 | NS | NS | 2S-3 | N | D5 | -300 | -110 | -5 | ||
6 | EW | NS | 2D+2 | W | D4 | -130 | 20 | -4 | ||
7 | All | NS | 2S-1 | S | HA | -100 | -70 | -1 | ||
8 | - | NS | 4S+1 | E | D4 | -450 | -260 | -5 | ||
9 | EW | NS | 4H= | S | C3 | 420 | 440 | -1 | ||
10 | All | NS | 4Sx-1 | E | S4 | 200 | 10 | 5 | ||
11 | - | NS | 3NT-1 | E | C5 | 50 | 40 | 0 | ||
12 | NS | NS | 2H-1 | E | SK | 50 | -70 | 3 | ||
NS: John Pemberton-Stephen Popham Total Pair Butler = 1 Butler Average = 0.04 | ||||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
13 | All | NS | 3H-2 | W | S8 | 200 | 150 | 2 | 1 | Frank Wharton - Paul Walker |
14 | - | NS | 3H+1 | S | SQ | 170 | 140 | 1 | ||
15 | NS | NS | 3H= | E | H4 | -140 | -140 | 0 | ||
16 | EW | NS | 3NT-1 | S* | C4 | -50 | 210 | -6 | ||
17 | - | NS | 3NT-2 | N | SJ | -100 | -10 | -3 | ||
18 | NS | NS | 4S= | W | HK | -420 | -410 | 0 | ||
19 | EW | NS | 6D-2 | E | HA | 200 | -10 | 5 | ||
20 | All | NS | 1S+1 | E | C5 | -110 | 40 | -4 | ||
21 | NS | NS | 3C-4 | E | HK | 200 | 160 | 1 | ||
22 | EW | NS | 1NT-1 | S | SJ | -50 | -10 | -1 | ||
23 | All | NS | 1NT+1 | W | S3 | -120 | -110 | 0 | ||
24 | - | NS | 3S+1 | N | S2 | 170 | -70 | 6 | ||
EW: John Dean-Fergal Boland Total Pair Butler = -16 Butler Average = -0.67 | ||||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
13 | All | EW | 2S-1 | W | D4 | -100 | 150 | 2 | -16 | Vanessa Clarke - Trevor Morris |
14 | - | EW | 5S-3 | N | S4 | 150 | 140 | 7 | ||
15 | NS | EW | 2H= | E | H2 | 110 | -140 | -1 | ||
16 | EW | EW | 2D+2 | S | D2 | -130 | 210 | 2 | ||
17 | - | EW | 3NT-2 | N | SJ | 100 | -10 | 3 | ||
18 | NS | EW | 3S= | W | HK | 140 | -410 | -7 | ||
19 | EW | EW | 6D-2 | W | HJ | -200 | -10 | -5 | ||
20 | All | EW | 2H-1 | W | S6 | -100 | 40 | -2 | ||
21 | NS | EW | 3NT+2 | N | C4 | -660 | 160 | -11 | ||
22 | EW | EW | 1NT-1 | N | H10 | 50 | -10 | 1 | ||
23 | All | EW | 2H= | W | D4 | 110 | -110 | 0 | ||
24 | - | EW | 2S+1 | N | CA | -140 | -70 | -5 | ||
EW: John Pemberton-Stephen Popham Total Pair Butler = 16 Butler Average = 0.67 | ||||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
1 | - | EW | 4S= | S | D8 | -420 | 370 | -2 | 16 | Vanessa Clarke - Trevor Morris |
2 | NS | EW | 4S= | N | C5 | -620 | 420 | -5 | ||
3 | EW | EW | 2D+3 | W | H5 | 150 | -140 | 0 | ||
4 | All | EW | 4S+1 | S | C2 | -650 | 400 | -6 | ||
5 | NS | EW | 2S-3 | N | HQ | 300 | -110 | 5 | ||
6 | EW | EW | 2H= | S | SK | -110 | 20 | -3 | ||
7 | All | EW | 2S-2 | S | H4 | 200 | -70 | 4 | ||
8 | - | EW | 4S= | E | D4 | 420 | -260 | 4 | ||
9 | EW | EW | 4H+1 | N | H10 | -450 | 440 | 0 | ||
10 | All | EW | 2S+2 | E | HA | 170 | 10 | 5 | ||
11 | - | EW | 4H-1 | W | C2 | -50 | 40 | 0 | ||
12 | NS | EW | 3NTx-4 | S | HQ | 1100 | -70 | 14 |
T.G.R. Division 2 Spring Rankings 05/03/2019 Session 5 Section - | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team 6 GREEN | ||||||||||
NS: Marcia Green-Lee Rosenthal Total Pair Butler = 1 Butler Average = 0.04 | ||||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
13 | All | NS | 2Dx= | E | D5 | -180 | 150 | -8 | 1 | Niall Igoe - Shazaad Natt |
14 | - | NS | 4S-1 | N | D5 | -50 | 140 | -5 | ||
15 | NS | NS | 3S-1 | E | DQ | 50 | -140 | 5 | ||
16 | EW | NS | 3NT= | N* | D5 | 400 | 210 | 5 | ||
17 | - | NS | 4Sx-4 | E | C6 | 800 | -10 | 13 | ||
18 | NS | NS | 4S= | W | C5 | -420 | -410 | 0 | ||
19 | EW | NS | 4D= | E | HA | -130 | -10 | -3 | ||
20 | All | NS | 1NT= | W* | C7 | -90 | 40 | -4 | ||
21 | NS | NS | 2H+3 | N | SK | 200 | 160 | 1 | ||
22 | EW | NS | 2D-2 | W | D5 | 200 | -10 | 5 | ||
23 | All | NS | 1NT+1 | W | D5 | -120 | -110 | 0 | ||
24 | - | NS | 3NT= | E | D5 | -400 | -70 | -8 | ||
NS: Graham Orsmond-Alex Cochrane Total Pair Butler = -25 Butler Average = -1.04 | ||||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
1 | - | NS | 4S= | N | D5 | 420 | 370 | 2 | -25 | Niall Igoe - Shazaad Natt |
2 | NS | NS | 3D-5 | W | H2 | 250 | 420 | -5 | ||
3 | EW | NS | 2D+1 | W | H5 | -110 | -140 | 1 | ||
4 | All | NS | 4S-1 | S | HJ | -100 | 400 | -11 | ||
5 | NS | NS | 3NT-1 | W | D2 | 50 | -110 | 4 | ||
6 | EW | NS | 3H-1 | S | SK | -50 | 20 | -2 | ||
7 | All | NS | 2NT-1 | S | C7 | -100 | -70 | -1 | ||
8 | - | NS | 4S= | W | C9 | -420 | -260 | -4 | ||
9 | EW | NS | 4H+1 | N | C3 | 450 | 440 | 0 | ||
10 | All | NS | 2D+1 | E | C5 | -110 | 10 | -3 | ||
11 | - | NS | 4H-1 | W | C2 | 50 | 40 | 0 | ||
12 | NS | NS | 4S-3 | S | HQ | -300 | -70 | -6 | ||
