Rank | Player | Names | Total | Boards | ButlerPts |
---|---|---|---|---|---|
1= | 2/1 | Todor Tiholov | 27 | 24 | 1.13 |
1= | 2/2 | James Thrower | 27 | 24 | 1.13 |
3= | 6/1 | Alexis Cochrane | 24 | 24 | 1.00 |
3= | 6/2 | Szczepan Smoczynski | 24 | 24 | 1.00 |
5= | 9/1 | Stephen Adler | 23 | 24 | 0.96 |
5= | 9/2 | Michael Fialko | 23 | 24 | 0.96 |
7= | 8/3 | Daisy Dillon | 18 | 24 | 0.75 |
7= | 8/4 | Laura Ersek | 18 | 24 | 0.75 |
7= | 12/3 | Vanessa Clarke | 18 | 24 | 0.75 |
7= | 12/4 | Frank Wharton | 18 | 24 | 0.75 |
11= | 6/3 | Marcia Green | 13 | 24 | 0.54 |
11= | 6/4 | Lee Rosenthal | 13 | 24 | 0.54 |
13= | 11/3 | Niall Igoe | 10 | 24 | 0.42 |
13= | 11/4 | Shahzaad Natt | 10 | 24 | 0.42 |
15= | 5/3 | Richard Creamer | 8 | 24 | 0.33 |
15= | 5/4 | John Pemberton | 8 | 24 | 0.33 |
17= | 1/1 | Marilyn Malinowska | 2 | 24 | 0.08 |
17= | 1/2 | Heather Bahkshi | 2 | 24 | 0.08 |
17= | 4/3 | Paul Chapman | 2 | 24 | 0.08 |
17= | 4/4 | Adrian Ring | 2 | 24 | 0.08 |
21= | 2/3 | Ali Ahmed | 1 | 24 | 0.04 |
21= | 2/4 | Marusa Gold | 1 | 24 | 0.04 |
23= | 12/1 | Janet Cohen | -1 | 24 | -0.04 |
23= | 12/2 | Barbara Cohen | -1 | 24 | -0.04 |
25= | 5/1 | Fergal Boland | -6 | 24 | -0.25 |
25= | 5/2 | John Dean | -6 | 24 | -0.25 |
27= | 4/1 | Martin Lerner | -12 | 24 | -0.50 |
27= | 4/2 | Graham Pollack | -12 | 24 | -0.50 |
29= | 9/3 | Chris Goodchild | -13 | 24 | -0.54 |
29= | 9/4 | Gavin Essex | -13 | 24 | -0.54 |
31= | 7/3 | Ashwin Patel | -17 | 24 | -0.71 |
31= | 7/4 | Sue Grant | -17 | 24 | -0.71 |
33= | 1/3 | Giles Hargreaves | -19 | 24 | -0.79 |
33= | 1/4 | Paul Fletcher | -19 | 24 | -0.79 |
35= | 7/1 | Keith Clow | -20 | 24 | -0.83 |
35= | 7/2 | Rowena Clow | -20 | 24 | -0.83 |
35= | 8/1 | India Leeming | -20 | 24 | -0.83 |
35= | 8/2 | Eshan Singhal | -20 | 24 | -0.83 |
39= | 11/1 | Jonathan Harris | -38 | 24 | -1.58 |
39= | 11/2 | Steve Root | -38 | 24 | -1.58 |
T.G.R. Division 2 Match 6 19/03/2019 Session 6 Section - | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team 1 WITH MARILYN | ||||||||||
NS: Marilyn Malinowska-Heather Bahkshi Total Pair Butler = 2 Butler Average = 0.08 | ||||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
1 | - | NS | 1NT= | N* | DK | 90 | 60 | 1 | -2 | Vanessa Clarke - Frank Wharton |
2 | NS | NS | 2D-1 | N | HJ | -100 | -60 | -1 | ||
3 | EW | NS | 3NT+3 | W | C7 | -690 | -580 | -3 | ||
4 | All | NS | 3H-1 | S | SA | -100 | -50 | -2 | ||
5 | NS | NS | 4H-1 | E | C5 | 50 | -370 | 9 | ||
6 | EW | NS | 4S-3 | W | D3 | 300 | -50 | 8 | ||
7 | All | NS | 6C-2 | S | S10 | -200 | 160 | -8 | ||
8 | - | NS | 3NT= | W | D3 | -400 | -140 | -6 | ||
9 | EW | NS | 2H+1 | S | S4 | 140 | 200 | -2 | ||
10 | All | NS | 3NT+3 | N | H5 | 690 | 660 | 1 | ||
11 | - | NS | 4S= | E | DA | -420 | -370 | -2 | ||
12 | NS | NS | 4D= | S | D6 | 130 | 10 | 3 | ||
13 | All | NS | 2S+3 | E | HA | -200 | -420 | 6 | 4 | Janet Cohen - Barbara Cohen |
14 | - | NS | 5H= | E | SA | -450 | -320 | -4 | ||
15 | NS | NS | 1S-2 | W | HA | 100 | 130 | -1 | ||
16 | EW | NS | 4S= | W | DJ | -620 | -90 | -11 | ||
17 | - | NS | 3NT+1 | E | DQ | -430 | -380 | -2 | ||
18 | NS | NS | 2H= | E | H3 | -110 | -110 | 0 | ||
19 | EW | NS | 1NT+1 | S | D2 | 120 | 70 | 2 | ||
20 | All | NS | 3NT+1 | E | D6 | -630 | -620 | 0 | ||
21 | NS | NS | 3NT-2 | E | S10 | 100 | -420 | 11 | ||
22 | EW | NS | 3H= | S | C5 | 140 | -40 | 5 | ||
23 | All | NS | 3NT= | S | SJ | 600 | 600 | 0 | ||
24 | - | NS | 1NT+1 | N | S6 | 120 | 170 | -2 | ||
EW: Giles Hargreaves-Paul Fletcher Total Pair Butler = -19 Butler Average = -0.79 | ||||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
1 | - | EW | 1NT= | N* | DK | -90 | 60 | -1 | -3 | Janet Cohen - Barbara Cohen |
2 | NS | EW | 1NT-1 | W* | D5 | -50 | -60 | -3 | ||
3 | EW | EW | 3NT+3 | W | D9 | 690 | -580 | 3 | ||
4 | All | EW | 3S= | W | H6 | 140 | -50 | 3 | ||
5 | NS | EW | 4H= | W | C10 | 420 | -370 | 2 | ||
6 | EW | EW | 3H-1 | W | D3 | -100 | -50 | -4 | ||
7 | All | EW | 5C= | S | S10 | -600 | 160 | -10 | ||
8 | - | EW | 1NT+2 | W | D3 | 150 | -140 | 0 | ||
9 | EW | EW | 2H+2 | S | S4 | -170 | 200 | 1 | ||
10 | All | EW | 5C+1 | S | SA | -620 | 660 | 1 | ||
11 | - | EW | 4S= | E | DA | 420 | -370 | 2 | ||
12 | NS | EW | 2S= | W | CK | 110 | 10 | 3 | ||
13 | All | EW | 3S+3 | E | HA | 230 | -420 | -5 | -16 | Vanessa Clarke - Frank Wharton |
14 | - | EW | 5Cx-3 | N | HA | 500 | -320 | 5 | ||
15 | NS | EW | 1NT-3 | E* | C3 | -150 | 130 | -1 | ||
16 | EW | EW | 2S+1 | W | CQ | 140 | -90 | 2 | ||
17 | - | EW | 3NT+2 | E | DQ | 460 | -380 | 2 | ||
18 | NS | EW | 4H-1 | E | DJ | -50 | -110 | -4 | ||
19 | EW | EW | 2S+1 | S | CJ | -140 | 70 | -2 | ||
20 | All | EW | 3NT+1 | W | D8 | 630 | -620 | 0 | ||
21 | NS | EW | 3NT= | E | S7 | 400 | -420 | -1 | ||
22 | EW | EW | 1NT-2 | E | HA | -200 | -40 | -6 | ||
23 | All | EW | 3NT= | S | HK | -600 | 600 | 0 | ||
24 | - | EW | 3NT+1 | N | S3 | -430 | 170 | -6 |
T.G.R. Division 2 Match 6 19/03/2019 Session 6 Section - | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team 2 PHOENIX | ||||||||||
NS: Todor Tiholov-James Thrower Total Pair Butler = 1 Butler Average = 0.04 | ||||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
1 | - | NS | 1S= | N | DQ | 80 | 60 | 1 | 1 | Niall Igoe - Shahzaad Natt |
2 | NS | NS | 1NT= | N* | S2 | 90 | -60 | 4 | ||
3 | EW | NS | 6S-1 | E | CK | 100 | -580 | 12 | ||
4 | All | NS | 4Hx-2 | S | SK | -500 | -50 | -10 | ||
5 | NS | NS | 4H= | E | S10 | -420 | -370 | -2 | ||
6 | EW | NS | 2NT= | W* | D2 | -120 | -50 | -2 | ||
7 | All | NS | 4C+1 | S | S10 | 150 | 160 | 0 | ||
8 | - | NS | 4C= | W | DA | -130 | -140 | 0 | ||
9 | EW | NS | 3H+1 | S | C4 | 170 | 200 | -1 | ||
10 | All | NS | 3NT+2 | N | D3 | 660 | 660 | 0 | ||
11 | - | NS | 4S= | E | DK | -420 | -370 | -2 | ||
12 | NS | NS | 4S-1 | W | CK | 50 | 10 | 1 | ||
NS: Ali Ahmed-Marusa Gold Total Pair Butler = -11 Butler Average = -0.46 | ||||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
13 | All | NS | 4S= | E | HA | -620 | -420 | -5 | -11 | Niall Igoe - Shahzaad Natt |
14 | - | NS | 4Sx-6 | S | HK | -1400 | -320 | -14 | ||
15 | NS | NS | 3NT-1 | N* | DQ | -100 | 130 | -6 | ||
16 | EW | NS | 4S-2 | W | CQ | 200 | -90 | 7 | ||
17 | - | NS | 3NT+1 | E | DQ | -430 | -380 | -2 | ||
18 | NS | NS | 2H= | E | DJ | -110 | -110 | 0 | ||
19 | EW | NS | 2S+2 | S | H10 | 170 | 70 | 3 | ||
20 | All | NS | 3NT+1 | E | D10 | -630 | -620 | 0 | ||
21 | NS | NS | 3NT-1 | E | S7 | 50 | -420 | 10 | ||
22 | EW | NS | 1NT= | E | HA | -90 | -40 | -2 | ||
23 | All | NS | 3NT= | S | HQ | 600 | 600 | 0 | ||
24 | - | NS | 3C= | N | D10 | 110 | 170 | -2 | ||
EW: Todor Tiholov-James Thrower Total Pair Butler = 26 Butler Average = 1.08 | ||||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
13 | All | EW | 4S+1 | E | HA | 650 | -420 | 6 | 26 | Jonathan Harris - Steve Root |
14 | - | EW | 4H= | E | C2 | 420 | -320 | 3 | ||
15 | NS | EW | 3NT-1 | N* | DQ | 100 | 130 | 6 | ||
16 | EW | EW | 4S-2 | W | C4 | -200 | -90 | -7 | ||
17 | - | EW | 3NT+2 | E | DQ | 460 | -380 | 2 | ||
18 | NS | EW | 3NT= | E | SK | 400 | -110 | 7 | ||
19 | EW | EW | 2S-2 | N | D6 | 100 | 70 | 5 | ||
20 | All | EW | 3NT= | E | D4 | 600 | -620 | -1 | ||
21 | NS | EW | 3NT+1 | E | C6 | 430 | -420 | 0 | ||
22 | EW | EW | 2S+1 | W | CK | 140 | -40 | 3 | ||
23 | All | EW | 3NT= | S | HQ | -600 | 600 | 0 | ||
24 | - | EW | 1NT+1 | N | DJ | -120 | 170 | 2 | ||
EW: Ali Ahmed-Marusa Gold Total Pair Butler = 12 Butler Average = 0.50 | ||||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
1 | - | EW | 2NTx-1 | N* | DK | 100 | 60 | 4 | 12 | Jonathan Harris - Steve Root |
2 | NS | EW | 1NT= | W* | D4 | 90 | -60 | 1 | ||
3 | EW | EW | 4S+2 | E | DJ | 680 | -580 | 3 | ||
4 | All | EW | 3H-1 | S | SA | 100 | -50 | 2 | ||
5 | NS | EW | 4H= | W | D5 | 420 | -370 | 2 | ||
6 | EW | EW | 3NT-1 | W* | D3 | -100 | -50 | -4 | ||
7 | All | EW | 3NT-2 | N | SK | 200 | 160 | 8 | ||
8 | - | EW | 4C= | E | H10 | 130 | -140 | 0 | ||
9 | EW | EW | 2H= | S | D6 | -110 | 200 | 3 | ||
10 | All | EW | 3NT+3 | N | D5 | -690 | 660 | -1 | ||
11 | - | EW | 4S-1 | E | DK | -50 | -370 | -9 | ||
12 | NS | EW | 2H= | W | CK | 110 | 10 | 3 |
T.G.R. Division 2 Match 6 19/03/2019 Session 6 Section - | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team 3 SHELLIM |
T.G.R. Division 2 Match 6 19/03/2019 Session 6 Section - | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team 4 MARTIN | ||||||||||
NS: Martin Lerner-Graham Pollack Total Pair Butler = 15 Butler Average = 0.63 | ||||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
1 | - | NS | 1NT= | N* | DK | 90 | 60 | 1 | 15 | Chris Goodchild - Gavin Essex |
2 | NS | NS | 1NT= | W* | D5 | -90 | -60 | -1 | ||
3 | EW | NS | 3NT+3 | W | D9 | -690 | -580 | -3 | ||
4 | All | NS | 4S-1 | W | SJ | 100 | -50 | 4 | ||
5 | NS | NS | 4H= | W | S2 | -420 | -370 | -2 | ||
6 | EW | NS | 4H-2 | E | DK | 200 | -50 | 6 | ||
7 | All | NS | 5C= | S | S10 | 600 | 160 | 10 | ||
8 | - | NS | 3S-1 | S | D10 | -50 | -140 | 3 | ||
9 | EW | NS | 3S-3 | W | H2 | 300 | 200 | 3 | ||
10 | All | NS | 3NT+1 | N | S10 | 630 | 660 | -1 | ||
11 | - | NS | 4S= | E | DK | -420 | -370 | -2 | ||
12 | NS | NS | 3NT-1 | S | SQ | -100 | 10 | -3 | ||
NS: Paul Chapman-Adrian Ring Total Pair Butler = -2 Butler Average = -0.08 | ||||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
13 | All | NS | 2S+3 | E | HK | -200 | -420 | 6 | -2 | Chris Goodchild - Gavin Essex |
14 | - | NS | 4H= | W | CK | -420 | -320 | -3 | ||
15 | NS | NS | 1Sx-4 | W | HA | 800 | 130 | 12 | ||
16 | EW | NS | 2S+1 | W | C5 | -140 | -90 | -2 | ||
17 | - | NS | 3NT+2 | E | DQ | -460 | -380 | -2 | ||
18 | NS | NS | 2D= | E | HK | -90 | -110 | 1 | ||
19 | EW | NS | 2S-2 | N | D3 | -100 | 70 | -5 | ||
20 | All | NS | 4S= | W | D3 | -620 | -620 | 0 | ||
21 | NS | NS | 3NT+2 | E | C8 | -460 | -420 | -1 | ||
22 | EW | NS | 1NT= | E | HK | -90 | -40 | -2 | ||
23 | All | NS | 3NT= | S | HK | 600 | 600 | 0 | ||
24 | - | NS | 3NT-1 | N | S2 | -50 | 170 | -6 | ||
EW: Martin Lerner-Graham Pollack Total Pair Butler = -27 Butler Average = -1.13 | ||||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
13 | All | EW | 2S+3 | W | CQ | 200 | -420 | -6 | -27 | Stephen Adler - Michael Fialko |
14 | - | EW | 6H-1 | E | DK | -50 | -320 | -9 | ||
15 | NS | EW | 3NT-1 | N* | S5 | 100 | 130 | 6 | ||
16 | EW | EW | 4S-1 | W | CQ | -100 | -90 | -5 | ||
17 | - | EW | 6C-1 | E | DQ | -50 | -380 | -10 | ||
18 | NS | EW | 3H-1 | E | H3 | -50 | -110 | -4 | ||
19 | EW | EW | 3S= | N | S7 | -140 | 70 | -2 | ||
20 | All | EW | 3NT+2 | E | S2 | 660 | -620 | 1 | ||
21 | NS | EW | 3NT= | E | S9 | 400 | -420 | -1 | ||
22 | EW | EW | 1NT+1 | E | HA | 120 | -40 | 2 | ||
23 | All | EW | 3NT= | S | HK | -600 | 600 | 0 | ||
24 | - | EW | 1NT+2 | N | S6 | -150 | 170 | 1 | ||
EW: Paul Chapman-Adrian Ring Total Pair Butler = 4 Butler Average = 0.17 | ||||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
1 | - | EW | 1NT+1 | N* | DK | -120 | 60 | -2 | 4 | Stephen Adler - Michael Fialko |
2 | NS | EW | 1NT= | W* | D5 | 90 | -60 | 1 | ||
3 | EW | EW | 3NT+2 | W | C7 | 660 | -580 | 2 | ||
4 | All | EW | 2S+1 | E | H6 | 140 | -50 | 3 | ||
5 | NS | EW | 3NT+2 | E | C5 | 460 | -370 | 3 | ||
6 | EW | EW | 1NT-5 | S* | S2 | 250 | -50 | 5 | ||
7 | All | EW | 4H= | N | SK | -620 | 160 | -10 | ||
8 | - | EW | 1NT+3 | W | D3 | 180 | -140 | 1 | ||
9 | EW | EW | 2H+2 | S | HQ | -170 | 200 | 1 | ||
10 | All | EW | 4H= | N | S9 | -620 | 660 | 1 | ||
11 | - | EW | 4S= | E | DA | 420 | -370 | 2 | ||
12 | NS | EW | 4Sx-1 | W | S7 | -100 | 10 | -3 |
T.G.R. Division 2 Match 6 19/03/2019 Session 6 Section - | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team 5 CREAMER | ||||||||||
NS: Fergal Boland-John Dean Total Pair Butler = -16 Butler Average = -0.67 | ||||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
1 | - | NS | 1NT-1 | N* | DK | -50 | 60 | -3 | -16 | Daisy Dillon - Laura Ersek |
2 | NS | NS | 2S+1 | E | D2 | -140 | -60 | -2 | ||
3 | EW | NS | 4H+2 | E | CK | -680 | -580 | -3 | ||
4 | All | NS | 4S-1 | W | H6 | 100 | -50 | 4 | ||
5 | NS | NS | 3NT+1 | E | C5 | -430 | -370 | -2 | ||
6 | EW | NS | 3Dx-2 | S | S3 | -300 | -50 | -6 | ||
7 | All | NS | 5C-1 | S | S10 | -100 | 160 | -6 | ||
8 | - | NS | 1NT+2 | E | SK | -150 | -140 | 0 | ||
9 | EW | NS | 3H= | S | C4 | 140 | 200 | -2 | ||
10 | All | NS | 3NT+3 | N | S10 | 690 | 660 | 1 | ||
11 | - | NS | 4S= | E | DA | -420 | -370 | -2 | ||
12 | NS | NS | 3C-4 | E | H6 | 200 | 10 | 5 | ||
NS: Richard Creamer-John Pemberton Total Pair Butler = -2 Butler Average = -0.08 | ||||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
13 | All | NS | 3S+1 | E | HK | -170 | -420 | 6 | -2 | Daisy Dillon - Laura Ersek |
14 | - | NS | 5H-1 | W | CK | 50 | -320 | 9 | ||
15 | NS | NS | 1Sx-3 | W | D6 | 500 | 130 | 9 | ||
16 | EW | NS | 2S+1 | W | CQ | -140 | -90 | -2 | ||
17 | - | NS | 3NT+1 | E | DQ | -430 | -380 | -2 | ||
18 | NS | NS | 1NT+1 | E | SA | -120 | -110 | 0 | ||
19 | EW | NS | 2S+2 | S | H3 | 170 | 70 | 3 | ||
20 | All | NS | 3NT= | E | D10 | -600 | -620 | 1 | ||
21 | NS | NS | 2Cx-4 | S | DA | -1100 | -420 | -12 | ||
22 | EW | NS | 2S= | W | CK | -110 | -40 | -2 | ||
23 | All | NS | 3NT-1 | S | HK | -100 | 600 | -12 | ||
24 | - | NS | 1NT+3 | N | S6 | 180 | 170 | 0 | ||
EW: Fergal Boland-John Dean Total Pair Butler = 10 Butler Average = 0.42 | ||||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
13 | All | EW | 4S+2 | W | CQ | 680 | -420 | 6 | 10 | India Leeming - Eshan Singhal |
14 | - | EW | 4H= | W | CK | 420 | -320 | 3 | ||
15 | NS | EW | 2NT+2 | N* | S5 | -180 | 130 | -2 | ||
16 | EW | EW | 4S-2 | W | CQ | -200 | -90 | -7 | ||
17 | - | EW | 3NT+2 | E | H8 | 460 | -380 | 2 | ||
18 | NS | EW | 2S-2 | S | SQ | 200 | -110 | 3 | ||
19 | EW | EW | 3C-1 | S | H4 | 50 | 70 | 3 | ||
20 | All | EW | 4S= | W | D3 | 620 | -620 | 0 | ||
21 | NS | EW | 3NT= | E | C8 | 400 | -420 | -1 | ||
22 | EW | EW | 1NT= | E | H6 | 90 | -40 | 2 | ||
23 | All | EW | 3NT= | S | SJ | -600 | 600 | 0 | ||
24 | - | EW | 1NT+2 | N | DJ | -150 | 170 | 1 | ||
EW: Richard Creamer-John Pemberton Total Pair Butler = 10 Butler Average = 0.42 | ||||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
1 | - | EW | 1NT= | N* | DK | -90 | 60 | -1 | 10 | India Leeming - Eshan Singhal |
2 | NS | EW | 1NT= | W* | D5 | 90 | -60 | 1 | ||
3 | EW | EW | 6H= | E | CK | 1430 | -580 | 13 | ||
4 | All | EW | 3S-1 | W | DA | -100 | -50 | -4 | ||
5 | NS | EW | 4H= | E | C5 | 420 | -370 | 2 | ||
6 | EW | EW | 4S-2 | W | HQ | -200 | -50 | -6 | ||
7 | All | EW | 4H-2 | N | SK | 200 | 160 | 8 | ||
8 | - | EW | 3C+1 | E | SK | 130 | -140 | 0 | ||
9 | EW | EW | 3S-3 | W | H3 | -300 | 200 | -3 | ||
10 | All | EW | 3NT+1 | N | S10 | -630 | 660 | 1 | ||
11 | - | EW | 4S= | E | DK | 420 | -370 | 2 | ||
12 | NS | EW | 3S-2 | W | CK | -100 | 10 | -3 |
T.G.R. Division 2 Match 6 19/03/2019 Session 6 Section - | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team 6 GREEN | ||||||||||
NS: Alexis Cochrane-Szczepan Smoczynski Total Pair Butler = 24 Butler Average = 1.00 | ||||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
1 | - | NS | 2NT-3 | E* | H7 | 150 | 60 | 3 | 21 | Ashwin Patel - Sue Grant |
2 | NS | NS | 1NT-2 | W* | D5 | 100 | -60 | 4 | ||
3 | EW | NS | 6NTx-1 | W | C7 | 200 | -580 | 13 | ||
4 | All | NS | 3NT-2 | E | HK | 200 | -50 | 6 | ||
5 | NS | NS | 4H+1 | W | C10 | -450 | -370 | -2 | ||
6 | EW | NS | 3NT= | W* | D3 | -600 | -50 | -11 | ||
7 | All | NS | 6Sx-3 | E | CA | 800 | 160 | 12 | ||
8 | - | NS | 4C= | W | S3 | -130 | -140 | 0 | ||
9 | EW | NS | 3S-2 | W | H4 | 200 | 200 | 0 | ||
10 | All | NS | 3NT+3 | N | S6 | 690 | 660 | 1 | ||
11 | - | NS | 4Sx= | E | DA | -590 | -370 | -6 | ||
12 | NS | NS | 3S-1 | W | S7 | 50 | 10 | 1 | ||
13 | All | NS | 4S= | E | HA | -620 | -420 | -5 | 3 | Keith Clow - Rowena Clow |
14 | - | NS | 5Hx-1 | W | CK | 100 | -320 | 9 | ||
15 | NS | NS | 1NTx-1 | E* | SA | 100 | 130 | -1 | ||
16 | EW | NS | 2S+1 | W | C5 | -140 | -90 | -2 | ||
17 | - | NS | 3NT+1 | E | DQ | -430 | -380 | -2 | ||
18 | NS | NS | 1NT+2 | W | H9 | -150 | -110 | -1 | ||
19 | EW | NS | 3NT-1 | S | D7 | -50 | 70 | -3 | ||
20 | All | NS | 3NT+2 | W | D8 | -660 | -620 | -1 | ||
21 | NS | NS | 2NT+3 | E | C9 | -210 | -420 | 5 | ||
22 | EW | NS | 2H+2 | N | SA | 170 | -40 | 5 | ||
23 | All | NS | 3NT= | S | SJ | 600 | 600 | 0 | ||
24 | - | NS | 1NT+2 | N | S6 | 150 | 170 | -1 | ||
EW: Marcia Green-Lee Rosenthal Total Pair Butler = 13 Butler Average = 0.54 | ||||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
1 | - | EW | 2S-1 | S | D9 | 50 | 60 | 3 | 17 | Keith Clow - Rowena Clow |
2 | NS | EW | 2S+1 | E | DQ | 140 | -60 | 2 | ||
3 | EW | EW | 4H+2 | E | DJ | 680 | -580 | 3 | ||
4 | All | EW | 3Hx-1 | S | SA | 200 | -50 | 4 | ||
5 | NS | EW | 4H-1 | E | S10 | -50 | -370 | -9 | ||
6 | EW | EW | 3Dx-2 | S | HA | 300 | -50 | 6 | ||
7 | All | EW | 3NTx-2 | S | S9 | 500 | 160 | 12 | ||
8 | - | EW | 3D-2 | N | HA | 100 | -140 | -1 | ||
9 | EW | EW | 4H= | S | S4 | -420 | 200 | -6 | ||
10 | All | EW | 3NT+2 | N | D4 | -660 | 660 | 0 | ||
11 | - | EW | 4D-1 | S | S9 | 50 | -370 | -8 | ||
12 | NS | EW | 3Sx= | W | CK | 530 | 10 | 11 | ||
13 | All | EW | 4S= | W | D5 | 620 | -420 | 5 | -4 | Ashwin Patel - Sue Grant |
14 | - | EW | 4H= | W | CK | 420 | -320 | 3 | ||
15 | NS | EW | 2NT+2 | N* | S5 | -180 | 130 | -2 | ||
16 | EW | EW | 4S= | W | DJ | 620 | -90 | 11 | ||
17 | - | EW | 6C-1 | E | D5 | -50 | -380 | -10 | ||
18 | NS | EW | 1NT+3 | E | D5 | 180 | -110 | 2 | ||
19 | EW | EW | 3NT= | N | D5 | -400 | 70 | -8 | ||
20 | All | EW | 6S-2 | E | D5 | -200 | -620 | -13 | ||
21 | NS | EW | 2Cx-4 | N | D5 | 1100 | -420 | 12 | ||
22 | EW | EW | 2D= | E | D5 | 90 | -40 | 2 | ||
23 | All | EW | 3NT= | N | D5 | -600 | 600 | 0 | ||
24 | - | EW | 3NT= | N | D5 | -400 | 170 | -6 |
T.G.R. Division 2 Match 6 19/03/2019 Session 6 Section - | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team 7 MAVERICKS | ||||||||||
NS: Keith Clow-Rowena Clow Total Pair Butler = -17 Butler Average = -0.71 | ||||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
1 | - | NS | 2S-1 | S | D9 | -50 | 60 | -3 | -17 | Marcia Green - Lee Rosenthal |
2 | NS | NS | 2S+1 | E | DQ | -140 | -60 | -2 | ||
3 | EW | NS | 4H+2 | E | DJ | -680 | -580 | -3 | ||
4 | All | NS | 3Hx-1 | S | SA | -200 | -50 | -4 | ||
5 | NS | NS | 4H-1 | E | S10 | 50 | -370 | 9 | ||
6 | EW | NS | 3Dx-2 | S | HA | -300 | -50 | -6 | ||
7 | All | NS | 3NTx-2 | S | S9 | -500 | 160 | -12 | ||
8 | - | NS | 3D-2 | N | HA | -100 | -140 | 1 | ||
9 | EW | NS | 4H= | S | S4 | 420 | 200 | 6 | ||
10 | All | NS | 3NT+2 | N | D4 | 660 | 660 | 0 | ||
11 | - | NS | 4D-1 | S | S9 | -50 | -370 | 8 | ||
12 | NS | NS | 3Sx= | W | CK | -530 | 10 | -11 | ||
NS: Ashwin Patel-Sue Grant Total Pair Butler = 4 Butler Average = 0.17 | ||||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
13 | All | NS | 4S= | W | D5 | -620 | -420 | -5 | 4 | Marcia Green - Lee Rosenthal |
14 | - | NS | 4H= | W | CK | -420 | -320 | -3 | ||
15 | NS | NS | 2NT+2 | N* | S5 | 180 | 130 | 2 | ||
16 | EW | NS | 4S= | W | DJ | -620 | -90 | -11 | ||
17 | - | NS | 6C-1 | E | D5 | 50 | -380 | 10 | ||
18 | NS | NS | 1NT+3 | E | D5 | -180 | -110 | -2 | ||
19 | EW | NS | 3NT= | N | D5 | 400 | 70 | 8 | ||
20 | All | NS | 6S-2 | E | D5 | 200 | -620 | 13 | ||
21 | NS | NS | 2Cx-4 | N | D5 | -1100 | -420 | -12 | ||
22 | EW | NS | 2D= | E | D5 | -90 | -40 | -2 | ||
23 | All | NS | 3NT= | N | D5 | 600 | 600 | 0 | ||
24 | - | NS | 3NT= | N | D5 | 400 | 170 | 6 | ||
EW: Keith Clow-Rowena Clow Total Pair Butler = -3 Butler Average = -0.13 | ||||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
13 | All | EW | 4S= | E | HA | 620 | -420 | 5 | -3 | Alexis Cochrane - Szczepan Smoczynski |
14 | - | EW | 5Hx-1 | W | CK | -100 | -320 | -9 | ||
15 | NS | EW | 1NTx-1 | E* | SA | -100 | 130 | 1 | ||
16 | EW | EW | 2S+1 | W | C5 | 140 | -90 | 2 | ||
