Rank | Player | Names | Total | Boards | ButlerPts |
---|---|---|---|---|---|
1= | 4/2 | Graham Pollack | 68 | 24 | 2.83 |
1= | 4/4 | Adrian Ring | 68 | 24 | 2.83 |
3= | 4/3 | Paul Chapman | 28 | 24 | 1.17 |
3= | 4/5 | Sue Chapman | 28 | 24 | 1.17 |
5= | 10/3 | Howard Salter | 22 | 24 | 0.92 |
5= | 10/6 | Nicole Cook | 22 | 24 | 0.92 |
7= | 9/2 | Dudley Leigh | 21 | 24 | 0.88 |
7= | 9/6 | Mike Fialko | 21 | 24 | 0.88 |
9= | 5/1 | Richard Creamer | 18 | 24 | 0.75 |
9= | 5/2 | Norman Iniss | 18 | 24 | 0.75 |
11= | 12/1 | Frank Wharton | 16 | 24 | 0.67 |
11= | 12/2 | Paul Walker | 16 | 24 | 0.67 |
13= | 8/6 | Daisy Dillon | 14 | 24 | 0.58 |
13= | 8/8 | Laura Ersek | 14 | 24 | 0.58 |
15= | 2/5 | Ali Ahmed | 4 | 24 | 0.17 |
15= | 2/7 | Marusa Gold | 4 | 24 | 0.17 |
15= | 6/3 | Graham Orsmond | 4 | 24 | 0.17 |
15= | 6/7 | Alex Cochrane | 4 | 24 | 0.17 |
19= | 5/4 | John Pemberton | -1 | 24 | -0.04 |
19= | 5/6 | Stephen Popham | -1 | 24 | -0.04 |
19= | 12/3 | Janet Cohen | -1 | 24 | -0.04 |
19= | 12/4 | Barbara Cohen | -1 | 24 | -0.04 |
23= | 9/3 | Chris Goodchild | -5 | 24 | -0.21 |
23= | 9/4 | Mike Smyth | -5 | 24 | -0.21 |
25= | 8/2 | Kripa Panchagnula | -13 | 24 | -0.54 |
25= | 8/12 | Oscar Selby | -13 | 24 | -0.54 |
27= | 6/1 | Marcia Green | -19 | 24 | -0.79 |
27= | 6/5 | Lee Rosenthal | -19 | 24 | -0.79 |
29= | 2/1 | Todor Tiholov | -21 | 24 | -0.88 |
29= | 2/3 | James Thrower | -21 | 24 | -0.88 |
31= | 10/5 | Andrew Kisiel | -23 | 24 | -0.96 |
31= | 10/7 | David Glass | -23 | 24 | -0.96 |
33= | 3/6 | Frances Loughridge | -41 | 24 | -1.71 |
33= | 3/10 | Robin Kennedy | -41 | 24 | -1.71 |
35= | 3/2 | Michael Shellim | -55 | 24 | -2.29 |
35= | 3/9 | Roger Challis | -55 | 24 | -2.29 |
T.G.R. Division 2 Spring Rankings 30/04/2019 Session 9 Section - | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team 1 WITH MARILYN |
T.G.R. Division 2 Spring Rankings 30/04/2019 Session 9 Section - | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team 2 PHOENIX | ||||||||||
NS: Todor Tiholov-James Thrower Total Pair Butler = -2 Butler Average = -0.08 | ||||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
1 | - | NS | 3NT+1 | N | C6 | 430 | 440 | 0 | -2 | John Pemberton - Stephen Popham |
2 | NS | NS | 3H= | N | DA | 140 | 0 | 4 | ||
3 | EW | NS | 4Hx-3 | N* | SK | -500 | -10 | -10 | ||
4 | All | NS | 5S-2 | S | H3 | -200 | -600 | 9 | ||
5 | NS | NS | 2D+2 | N | DA | 130 | 120 | 0 | ||
6 | EW | NS | 4S-4 | S | DJ | -200 | 20 | -6 | ||
7 | All | NS | 1NT= | N | C2 | 90 | 100 | 0 | ||
8 | - | NS | 3NT= | S | S5 | 400 | 350 | 2 | ||
9 | EW | NS | 2D-1 | S | HK | -50 | 20 | -2 | ||
10 | All | NS | 1NT+1 | W | S6 | -120 | -140 | 1 | ||
11 | - | NS | 4H-1 | E | DQ | 50 | 40 | 0 | ||
12 | NS | NS | 4S-2 | W | C7 | 100 | 100 | 0 | ||
NS: Ali Ahmed-Marusa Gold Total Pair Butler = 3 Butler Average = 0.13 | ||||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
13 | All | NS | 5S-1 | N | CQ | -100 | 530 | -12 | 3 | John Pemberton - Stephen Popham |
14 | - | NS | 2D-1 | S | CK | -50 | -40 | 0 | ||
15 | NS | NS | 5D= | W | D5 | -400 | -410 | 0 | ||
16 | EW | NS | 3NT+2 | W | H9 | -660 | -630 | -1 | ||
17 | - | NS | 4S+1 | N | HQ | 450 | 400 | 2 | ||
18 | NS | NS | 4H-1 | E | CA | 50 | -70 | 3 | ||
19 | EW | NS | 3H-4 | S | DJ | -200 | 50 | -6 | ||
20 | All | NS | 5Dx= | N | H5 | 750 | 470 | 7 | ||
21 | NS | NS | 4H= | N | SK | 620 | 50 | 11 | ||
22 | EW | NS | 4S-1 | N | C4 | -50 | -80 | 1 | ||
23 | All | NS | 2NT= | E | DK | -120 | 20 | -4 | ||
24 | - | NS | 6S+1 | S | DK | 1010 | 940 | 2 | ||
EW: Todor Tiholov-James Thrower Total Pair Butler = -19 Butler Average = -0.79 | ||||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
13 | All | EW | 4S= | N | CQ | -620 | 530 | -3 | -19 | Richard Creamer - Norman Iniss |
14 | - | EW | 3C= | E | DA | 110 | -40 | 2 | ||
15 | NS | EW | 3NT+1 | E | S10 | 430 | -410 | 1 | ||
16 | EW | EW | 4H= | W | S10 | 620 | -630 | 0 | ||
17 | - | EW | 4S+2 | S | DQ | -480 | 400 | -2 | ||
18 | NS | EW | 5Hx-1 | E | S8 | -100 | -70 | -5 | ||
19 | EW | EW | 2H= | S | DJ | -110 | 50 | -2 | ||
20 | All | EW | 5Sx-2 | W | DJ | -500 | 470 | -1 | ||
21 | NS | EW | 2H+2 | N | C3 | -170 | 50 | -3 | ||
22 | EW | EW | 4S-2 | N | H5 | 100 | -80 | 1 | ||
23 | All | EW | 3NT-2 | E | DK | -200 | 20 | -5 | ||
24 | - | EW | 6S+1 | S | DK | -1010 | 940 | -2 | ||
EW: Ali Ahmed-Marusa Gold Total Pair Butler = 1 Butler Average = 0.04 | ||||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
1 | - | EW | 3NT+1 | S | DJ | -430 | 440 | 0 | 1 | Richard Creamer - Norman Iniss |
2 | NS | EW | 4H-1 | N | DA | 100 | 0 | 3 | ||
3 | EW | EW | 1NT-2 | W | HQ | -200 | -10 | -5 | ||
4 | All | EW | 5Sx-3 | N | DA | 800 | -600 | 5 | ||
5 | NS | EW | 2D+2 | N | DA | -130 | 120 | 0 | ||
6 | EW | EW | 4H-3 | N | DK | 150 | 20 | 5 | ||
7 | All | EW | 4H-1 | N | S2 | 100 | 100 | 5 | ||
8 | - | EW | 3NT= | S | C4 | -400 | 350 | -2 | ||
9 | EW | EW | 4H-2 | E | H10 | -200 | 20 | -5 | ||
10 | All | EW | 1NT+1 | W | S4 | 120 | -140 | -1 | ||
11 | - | EW | 5H-2 | E | S4 | -100 | 40 | -2 | ||
12 | NS | EW | 4S-3 | W | C3 | -150 | 100 | -2 |
T.G.R. Division 2 Spring Rankings 30/04/2019 Session 9 Section - | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team 3 SHELLIM | ||||||||||
NS: Michael Shellim-Roger Challis Total Pair Butler = -48 Butler Average = -2.00 | ||||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
13 | All | NS | 4S+1 | N | CQ | 650 | 530 | 3 | -48 | Graham Pollack - Adrian Ring |
14 | - | NS | 3H-2 | N | S8 | -100 | -40 | -2 | ||
15 | NS | NS | 3NT+2 | E | S6 | -460 | -410 | -2 | ||
16 | EW | NS | 3NT+3 | W | H9 | -690 | -630 | -2 | ||
17 | - | NS | 3H-3 | E | DK | 150 | 400 | -6 | ||
18 | NS | NS | 4H= | E | CK | -420 | -70 | -8 | ||
19 | EW | NS | 3D= | N | H3 | 110 | 50 | 2 | ||
20 | All | NS | 6Dx-1 | N | SA | -200 | 470 | -12 | ||
21 | NS | NS | 3S= | W | CK | -140 | 50 | -5 | ||
22 | EW | NS | 3NT-3 | N | DQ | -150 | -80 | -2 | ||
23 | All | NS | 2C+2 | W | D10 | -130 | 20 | -4 | ||
24 | - | NS | 4S+2 | S | DK | 480 | 940 | -10 | ||
NS: Frances Loughridge-Robin Kennedy Total Pair Butler = -20 Butler Average = -0.83 | ||||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
1 | - | NS | 3NT+1 | N | H7 | 430 | 440 | 0 | -20 | Graham Pollack - Adrian Ring |
2 | NS | NS | 3D-1 | S* | SJ | -100 | 0 | -3 | ||
3 | EW | NS | 2H-2 | N* | S3 | -100 | -10 | -3 | ||
4 | All | NS | 5H= | W | CQ | -650 | -600 | -2 | ||
5 | NS | NS | 3C-1 | E | S10 | 50 | 120 | -2 | ||
6 | EW | NS | 4S-1 | N | DK | -50 | 20 | -2 | ||
7 | All | NS | 3H= | N | D5 | 140 | 100 | 1 | ||
8 | - | NS | 3H+1 | N | S7 | 170 | 350 | -5 | ||
9 | EW | NS | 2H= | E | S3 | -110 | 20 | -4 | ||
10 | All | NS | 1NT+5 | W | H2 | -240 | -140 | -3 | ||
11 | - | NS | 3NT-3 | E | S3 | 150 | 40 | 3 | ||
12 | NS | NS | 3NT-2 | E | C6 | 100 | 100 | 0 | ||
EW: Michael Shellim-Roger Challis Total Pair Butler = -7 Butler Average = -0.29 | ||||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
1 | - | EW | 3NT+1 | N | H2 | -430 | 440 | 0 | -7 | Paul Chapman - Sue Chapman |
2 | NS | EW | 2C= | E | D7 | 90 | 0 | 3 | ||
3 | EW | EW | 1NT-1 | W | HQ | -100 | -10 | -3 | ||
4 | All | EW | 4S-2 | N | C9 | 200 | -600 | -9 | ||
5 | NS | EW | 3D+1 | S | D3 | -130 | 120 | 0 | ||
6 | EW | EW | 1NT= | S | D2 | -90 | 20 | -2 | ||
7 | All | EW | 2H= | S | SA | -110 | 100 | 0 | ||
8 | - | EW | 2H+2 | N | S7 | -170 | 350 | 5 | ||
9 | EW | EW | 4H-2 | W | CK | -200 | 20 | -5 | ||
10 | All | EW | 1NT+2 | W | S4 | 150 | -140 | 0 | ||
11 | - | EW | 4Sx-1 | S | HJ | 100 | 40 | 4 | ||
12 | NS | EW | 4S-2 | E | D9 | -100 | 100 | 0 | ||
EW: Frances Loughridge-Robin Kennedy Total Pair Butler = -21 Butler Average = -0.88 | ||||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
13 | All | EW | 4S= | N | CQ | -620 | 530 | -3 | -21 | Paul Chapman - Sue Chapman |
14 | - | EW | 3H-1 | N | CA | 50 | -40 | 0 | ||
15 | NS | EW | 5D= | W | S4 | 400 | -410 | 0 | ||
16 | EW | EW | 3NT= | W | S10 | 600 | -630 | -1 | ||
17 | - | EW | 4S+2 | S | DQ | -480 | 400 | -2 | ||
18 | NS | EW | 4H-1 | E | CK | -50 | -70 | -3 | ||
19 | EW | EW | 2H= | N | C5 | -110 | 50 | -2 | ||
20 | All | EW | 5Hx-4 | W | CJ | -1100 | 470 | -12 | ||
21 | NS | EW | 5C-1 | S | S5 | 100 | 50 | 4 | ||
22 | EW | EW | 3NT-3 | S | DQ | 150 | -80 | 2 | ||
23 | All | EW | 2C-1 | W | D10 | -100 | 20 | -2 | ||
24 | - | EW | 6S+1 | S | DK | -1010 | 940 | -2 |
T.G.R. Division 2 Spring Rankings 30/04/2019 Session 9 Section - | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team 4 MARTIN | ||||||||||
NS: Paul Chapman-Sue Chapman Total Pair Butler = 28 Butler Average = 1.17 | ||||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
1 | - | NS | 3NT+1 | N | H2 | 430 | 440 | 0 | 7 | Michael Shellim - Roger Challis |
2 | NS | NS | 2C= | E | D7 | -90 | 0 | -3 | ||
3 | EW | NS | 1NT-1 | W | HQ | 100 | -10 | 3 | ||
4 | All | NS | 4S-2 | N | C9 | -200 | -600 | 9 | ||
5 | NS | NS | 3D+1 | S | D3 | 130 | 120 | 0 | ||
6 | EW | NS | 1NT= | S | D2 | 90 | 20 | 2 | ||
7 | All | NS | 2H= | S | SA | 110 | 100 | 0 | ||
8 | - | NS | 2H+2 | N | S7 | 170 | 350 | -5 | ||
9 | EW | NS | 4H-2 | W | CK | 200 | 20 | 5 | ||
10 | All | NS | 1NT+2 | W | S4 | -150 | -140 | 0 | ||
11 | - | NS | 4Sx-1 | S | HJ | -100 | 40 | -4 | ||
12 | NS | NS | 4S-2 | E | D9 | 100 | 100 | 0 | ||
13 | All | NS | 4S= | N | CQ | 620 | 530 | 3 | 21 | Frances Loughridge - Robin Kennedy |
14 | - | NS | 3H-1 | N | CA | -50 | -40 | 0 | ||
15 | NS | NS | 5D= | W | S4 | -400 | -410 | 0 | ||
16 | EW | NS | 3NT= | W | S10 | -600 | -630 | 1 | ||
17 | - | NS | 4S+2 | S | DQ | 480 | 400 | 2 | ||
18 | NS | NS | 4H-1 | E | CK | 50 | -70 | 3 | ||
19 | EW | NS | 2H= | N | C5 | 110 | 50 | 2 | ||
20 | All | NS | 5Hx-4 | W | CJ | 1100 | 470 | 12 | ||
21 | NS | NS | 5C-1 | S | S5 | -100 | 50 | -4 | ||
22 | EW | NS | 3NT-3 | S | DQ | -150 | -80 | -2 | ||
23 | All | NS | 2C-1 | W | D10 | 100 | 20 | 2 | ||
24 | - | NS | 6S+1 | S | DK | 1010 | 940 | 2 | ||
EW: Graham Pollack-Adrian Ring Total Pair Butler = 68 Butler Average = 2.83 | ||||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
1 | - | EW | 3NT+1 | N | H7 | -430 | 440 | 0 | 20 | Frances Loughridge - Robin Kennedy |
2 | NS | EW | 3D-1 | S* | SJ | 100 | 0 | 3 | ||
3 | EW | EW | 2H-2 | N* | S3 | 100 | -10 | 3 | ||
4 | All | EW | 5H= | W | CQ | 650 | -600 | 2 | ||
5 | NS | EW | 3C-1 | E | S10 | -50 | 120 | 2 | ||
6 | EW | EW | 4S-1 | N | DK | 50 | 20 | 2 | ||
7 | All | EW | 3H= | N | D5 | -140 | 100 | -1 | ||
8 | - | EW | 3H+1 | N | S7 | -170 | 350 | 5 | ||
9 | EW | EW | 2H= | E | S3 | 110 | 20 | 4 | ||
10 | All | EW | 1NT+5 | W | H2 | 240 | -140 | 3 | ||
11 | - | EW | 3NT-3 | E | S3 | -150 | 40 | -3 | ||
12 | NS | EW | 3NT-2 | E | C6 | -100 | 100 | 0 | ||
13 | All | EW | 4S+1 | N | CQ | -650 | 530 | -3 | 48 | Michael Shellim - Roger Challis |
14 | - | EW | 3H-2 | N | S8 | 100 | -40 | 2 | ||
15 | NS | EW | 3NT+2 | E | S6 | 460 | -410 | 2 | ||
16 | EW | EW | 3NT+3 | W | H9 | 690 | -630 | 2 | ||
17 | - | EW | 3H-3 | E | DK | -150 | 400 | 6 | ||
18 | NS | EW | 4H= | E | CK | 420 | -70 | 8 | ||
19 | EW | EW | 3D= | N | H3 | -110 | 50 | -2 | ||
20 | All | EW | 6Dx-1 | N | SA | 200 | 470 | 12 | ||
21 | NS | EW | 3S= | W | CK | 140 | 50 | 5 | ||
22 | EW | EW | 3NT-3 | N | DQ | 150 | -80 | 2 | ||
23 | All | EW | 2C+2 | W | D10 | 130 | 20 | 4 | ||
24 | - | EW | 4S+2 | S | DK | -480 | 940 | 10 |
T.G.R. Division 2 Spring Rankings 30/04/2019 Session 9 Section - | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team 5 CREAMER | ||||||||||
NS: Richard Creamer-Norman Iniss Total Pair Butler = 18 Butler Average = 0.75 | ||||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
1 | - | NS | 3NT+1 | S | DJ | 430 | 440 | 0 | -1 | Ali Ahmed - Marusa Gold |
2 | NS | NS | 4H-1 | N | DA | -100 | 0 | -3 | ||
3 | EW | NS | 1NT-2 | W | HQ | 200 | -10 | 5 | ||
4 | All | NS | 5Sx-3 | N | DA | -800 | -600 | -5 | ||
5 | NS | NS | 2D+2 | N | DA | 130 | 120 | 0 | ||
6 | EW | NS | 4H-3 | N | DK | -150 | 20 | -5 | ||
7 | All | NS | 4H-1 | N | S2 | -100 | 100 | -5 | ||
8 | - | NS | 3NT= | S | C4 | 400 | 350 | 2 | ||
9 | EW | NS | 4H-2 | E | H10 | 200 | 20 | 5 | ||
10 | All | NS | 1NT+1 | W | S4 | -120 | -140 | 1 | ||
11 | - | NS | 5H-2 | E | S4 | 100 | 40 | 2 | ||
12 | NS | NS | 4S-3 | W | C3 | 150 | 100 | 2 | ||
13 | All | NS | 4S= | N | CQ | 620 | 530 | 3 | 19 | Todor Tiholov - James Thrower |
14 | - | NS | 3C= | E | DA | -110 | -40 | -2 | ||
15 | NS | NS | 3NT+1 | E | S10 | -430 | -410 | -1 | ||
16 | EW | NS | 4H= | W | S10 | -620 | -630 | 0 | ||
17 | - | NS | 4S+2 | S | DQ | 480 | 400 | 2 | ||
18 | NS | NS | 5Hx-1 | E | S8 | 100 | -70 | 5 | ||
19 | EW | NS | 2H= | S | DJ | 110 | 50 | 2 | ||
20 | All | NS | 5Sx-2 | W | DJ | 500 | 470 | 1 | ||
21 | NS | NS | 2H+2 | N | C3 | 170 | 50 | 3 | ||
22 | EW | NS | 4S-2 | N | H5 | -100 | -80 | -1 | ||
23 | All | NS | 3NT-2 | E | DK | 200 | 20 | 5 | ||
24 | - | NS | 6S+1 | S | DK | 1010 | 940 | 2 | ||
EW: John Pemberton-Stephen Popham Total Pair Butler = -1 Butler Average = -0.04 | ||||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
1 | - | EW | 3NT+1 | N | C6 | -430 | 440 | 0 | 2 | Todor Tiholov - James Thrower |
2 | NS | EW | 3H= | N | DA | -140 | 0 | -4 | ||
3 | EW | EW | 4Hx-3 | N* | SK | 500 | -10 | 10 | ||
4 | All | EW | 5S-2 | S | H3 | 200 | -600 | -9 | ||
5 | NS | EW | 2D+2 | N | DA | -130 | 120 | 0 | ||
6 | EW | EW | 4S-4 | S | DJ | 200 | 20 | 6 | ||
7 | All | EW | 1NT= | N | C2 | -90 | 100 | 0 | ||
8 | - | EW | 3NT= | S | S5 | -400 | 350 | -2 | ||
9 | EW | EW | 2D-1 | S | HK | 50 | 20 | 2 | ||
10 | All | EW | 1NT+1 | W | S6 | 120 | -140 | -1 | ||
11 | - | EW | 4H-1 | E | DQ | -50 | 40 | 0 | ||
12 | NS | EW | 4S-2 | W | C7 | -100 | 100 | 0 | ||
13 | All | EW | 5S-1 | N | CQ | 100 | 530 | 12 | -3 | Ali Ahmed - Marusa Gold |
14 | - | EW | 2D-1 | S | CK | 50 | -40 | 0 | ||
15 | NS | EW | 5D= | W | D5 | 400 | -410 | 0 | ||
16 | EW | EW | 3NT+2 | W | H9 | 660 | -630 | 1 | ||
17 | - | EW | 4S+1 | N | HQ | -450 | 400 | -2 | ||
18 | NS | EW | 4H-1 | E | CA | -50 | -70 | -3 | ||
19 | EW | EW | 3H-4 | S | DJ | 200 | 50 | 6 | ||
20 | All | EW | 5Dx= | N | H5 | -750 | 470 | -7 | ||
21 | NS | EW | 4H= | N | SK | -620 | 50 | -11 | ||
22 | EW | EW | 4S-1 | N | C4 | 50 | -80 | -1 | ||
23 | All | EW | 2NT= | E | DK | 120 | 20 | 4 | ||
24 | - | EW | 6S+1 | S | DK | -1010 | 940 | -2 |
T.G.R. Division 2 Spring Rankings 30/04/2019 Session 9 Section - | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team 6 GREEN | ||||||||||
NS: Marcia Green-Lee Rosenthal Total Pair Butler = -19 Butler Average = -0.79 | ||||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
1 | - | NS | 3NT+2 | S | D5 | 460 | 440 | 1 | -4 | Janet Cohen - Barbara Cohen |
2 | NS | NS | 2Cx= | E | D5 | -180 | 0 | -5 | ||
3 | EW | NS | 2Hx-1 | N* | S9 | -100 | -10 | -3 | ||
4 | All | NS | 5Cx= | E | D5 | -750 | -600 | -4 | ||
5 | NS | NS | 2D+1 | N | D5 | 110 | 120 | 0 | ||
6 | EW | NS | 4S-1 | N | D5 | -50 | 20 | -2 | ||
7 | All | NS | 2H+1 | N | D5 | 140 | 100 | 1 | ||
8 | - | NS | 3NT+1 | N | D5 | 430 | 350 | 2 | ||
9 | EW | NS | 3NT-3 | S | D5 | -150 | 20 | -5 | ||
10 | All | NS | 1NT+1 | W | D5 | -120 | -140 | 1 | ||
11 | - | NS | 3NTx-3 | E | D5 | 500 | 40 | 10 | ||
12 | NS | NS | 4S-2 | W | D5 | 100 | 100 | 0 | ||
13 | All | NS | 3NT-1 | N | D5 | -100 | 530 | -12 | -15 | Frank Wharton - Paul Walker |
14 | - | NS | 2H= | S | D5 | 110 | -40 | 4 | ||
15 | NS | NS | 5D= | E | D5 | -400 | -410 | 0 | ||
16 | EW | NS | 5D= | W | D5 | -600 | -630 | 1 | ||
17 | - | NS | 3S+3 | N | CJ | 230 | 400 | -5 | ||
18 | NS | NS | 4H-1 | E | D5 | 50 | -70 | 3 | ||
19 | EW | NS | 3H-1 | S | D5 | -50 | 50 | -3 | ||
20 | All | NS | 5Sx-3 | W | D5 | 800 | 470 | 8 | ||
21 | NS | NS | 2H+1 | N | D5 | 140 | 50 | 3 | ||
22 | EW | NS | 3NT-2 | S | D5 | -100 | -80 | -1 | ||
23 | All | NS | 2H-1 | S | D5 | -100 | 20 | -3 | ||
24 | - | NS | 5S+2 | S | D5 | 510 | 940 | -10 | ||
EW: Graham Orsmond-Alex Cochrane Total Pair Butler = 4 Butler Average = 0.17 | ||||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
1 | - | EW | 3NT+2 | S | DJ | -460 | 440 | -1 | -1 | Frank Wharton - Paul Walker |
2 | NS | EW | 2H-1 | N | S5 | 100 | 0 | 3 | ||
3 | EW | EW | 1Hx-2 | W* | DK | -500 | -10 | -11 | ||
4 | All | EW | 6Hx= | W | SA | 1660 | -600 | 14 | ||
5 | NS | EW | 2D+2 | N | DA | -130 | 120 | 0 | ||
6 | EW | EW | 4S-1 | S | DJ | 50 | 20 | 2 | ||
7 | All | EW | 2H= | N | S6 | -110 | 100 | 0 | ||
8 | - | EW | 3NT= | S | C2 | -400 | 350 | -2 | ||
9 | EW | EW | 4H-2 | W | CK | -200 | 20 | -5 | ||
10 | All | EW | 1NT-1 | W | H2 | -100 | -140 | -6 | ||
11 | - | EW | 3C+1 | E | SJ | 130 | 40 | 5 | ||
12 | NS | EW | 4S-2 | E | S9 | -100 | 100 | 0 | ||
13 | All | EW | 4S= | N | D7 | -620 | 530 | -3 | 5 | Janet Cohen - Barbara Cohen |
14 | - | EW | 3C-1 | E | SK | -50 | -40 | -3 | ||
15 | NS | EW | 5D= | W | S5 | 400 | -410 | 0 | ||
16 | EW | EW | 3S-3 | S | C4 | 150 | -630 | -10 | ||
17 | - | EW | 2S+4 | S | DQ | -230 | 400 | 5 | ||
18 | NS | EW | 4H-1 | E | CK | -50 | -70 | -3 | ||
19 | EW | EW | 3C-2 | S | H5 | 100 | 50 | 4 | ||
20 | All | EW | 4Hx= | E | DA | 790 | 470 | 15 | ||
21 | NS | EW | 2S+1 | W | CK | 140 | 50 | 5 | ||
22 | EW | EW | 3NT-1 | S | DQ | 50 | -80 | -1 | ||
23 | All | EW | 3NT-1 | E | DK | -100 | 20 | -2 | ||
24 | - | EW | 6S+1 | N | HA | -1010 | 940 | -2 |
T.G.R. Division 2 Spring Rankings 30/04/2019 Session 9 Section - | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team 7 MAVERICKS |
T.G.R. Division 2 Spring Rankings 30/04/2019 Session 9 Section - | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team 8 JUNIORS | ||||||||||
NS: Daisy Dillon-Laura Ersek Total Pair Butler = 14 Butler Average = 0.58 | ||||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
1 | - | NS | 3NT+2 | S | H3 | 460 | 440 | 1 | -2 | Howard Salter - Nicole Cook |
2 | NS | NS | 2D+1 | S* | SJ | 110 | 0 | 3 | ||
3 | EW | NS | 1H= | N* | SK | 80 | -10 | 3 | ||
4 | All | NS | 6H= | E | H4 | -1430 | -600 | -13 | ||
5 | NS | NS | 2D= | N | HK | 90 | 120 | -1 | ||
6 | EW | NS | 2S+2 | S | DJ | 170 | 20 | 4 | ||
7 | All | NS | 1NT= | N | C2 | 90 | 100 | 0 | ||
8 | - | NS | 3NT+2 | S | C2 | 460 | 350 | 3 | ||
9 | EW | NS | 4H-1 | E | H10 | 100 | 20 | 2 | ||
10 | All | NS | 1NT+2 | W | S4 | -150 | -140 | 0 | ||
11 | - | NS | 3C= | W | S8 | -110 | 40 | -4 | ||
12 | NS | NS | 4S-2 | E | D9 | 100 | 100 | 0 | ||
13 | All | NS | 4S= | N | D7 | 620 | 530 | 3 | 16 | Andrew Kisiel - David Glass |
14 | - | NS | 3H-2 | N | DQ | -100 | -40 | -2 | ||
15 | NS | NS | 5D= | W | S4 | -400 | -410 | 0 | ||
16 | EW | NS | 3NT+1 | W | S10 | -630 | -630 | 0 | ||
17 | - | NS | 4S+2 | S | DQ | 480 | 400 | 2 | ||
18 | NS | NS | 5Cx-2 | S | HA | -500 | -70 | -10 | ||
19 | EW | NS | 2H= | S | CA | 110 | 50 | 2 | ||
20 | All | NS | 5D= | N | SK | 600 | 470 | 4 | ||
21 | NS | NS | 5C= | S | S5 | 600 | 50 | 11 | ||
22 | EW | NS | 4S-1 | S | DQ | -50 | -80 | 1 | ||
23 | All | NS | 1S+2 | S | CK | 140 | 20 | 3 | ||
24 | - | NS | 6S+1 | S | DK | 1010 | 940 | 2 | ||
EW: Kripa Panchagnula-Oscar Selby Total Pair Butler = -13 Butler Average = -0.54 | ||||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | DATUM | BIMPs | /ROUND | OPPs |
1 | - | EW | 6NT-2 | N | H2 | 100 | 440 | 11 | 7 | Andrew Kisiel - David Glass |
2 | NS | EW | 1NT-1 | E | D6 | -50 | 0 | -2 | ||
3 | EW | EW | 4H-3 | N* | SK | 150 | -10 | 4 | ||
4 | All | EW | 4Sx-2 | N | C10 | 500 | -600 | -3 | ||
5 | NS | EW | 2C-2 | E | S10 | -100 | 120 | 1 | ||
6 | EW | EW | 3S= | S | D10 | -140 | 20 | -3 | ||
7 | All | EW | 1NT= | N | C3 | -90 | 100 | 0 | ||
8 | - | EW | 3NT+2 | N | S7 | -460 | 350 | -3 | ||
9 | EW | EW | 3H= | W | D10 | 140 | 20 | 4 | ||
10 | All | EW | 1NT+2 | W | S4 | 150 | -140 | 0 | ||
11 | - | EW | 3NT-2 | E | S6 | -100 | 40 | -2 | ||
12 | NS | EW | 3NT-2 | E | C6 | -100 | 100 | 0 | ||
13 | All | EW | 4S= | N | CQ | -620 | 530 | -3 | -20 | Howard Salter - Nicole Cook |
14 | - | EW | 1NT-2 | S | H10 | 100 | -40 | 2 | ||
